| Date | Event | Dist |
|---|---|---|
| 21st Feb 27 | Fun Run Pink Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD, Australia | 1 3 6 |
| 11th Apr 27 | GoldCoast10 Broadwater Parklands, Marine Parade, Southport QLD, Australia | 5 10 |
| 18th Apr 27 | 7NEWS Gold Coast Running Festival Cbus Super Stadium, Centreline Place, Robina QLD, Australia | 2 5 10 21 31 |
| 9th May 27 | Mother's Day Classic Gold Coast Fishermans Lawn, Southport | 4 8 |
| 4th Jul 27 | Gold Coast Marathon Gold Coast | 5 10 21.1 42.2 |
| 7th Aug 27 | Scenic Rim Ultra Bromelton | 25 35 |


