| Date | Event | State | Dist |
|---|---|---|---|
| 14th Nov 26 | Stromlo Running Festival Stromlo Forest Park, Canberra | ACT | 50 |
| 20th Nov 26 | Coast to Kosci Ultramarathon Twofold Bay, Australia | NSW | 240 |
| 5th Dec 26 | Buckley's 24 Adventure Race Lake Eildon, Victoria, Australia | VIC | 70 120 |
| 6th Dec 26 | Mt Buller Sky Run Mount Buller VIC, Australia | VIC | 45 |
| 20th Dec 26 | 6 Inch Trail Marathon Munda Biddi track, North Dandalup, WA | WA | 46 |
| 31st Dec 26 | New Year's Eve Rock Around the Clock Little River | VIC | 50 |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC, Australia | VIC | 64 | ![]() |
| 16th Jan 27 | Australia Day Ultra Leschenault Inlet | WA | 50 75 100 |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936, Australia | VIC | 56 |
| 23rd Jan 27 | Sandman 50 Dunsborough WA, Australia | WA | 50 |
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC, Australia | VIC | 100 |
| 6th Feb 27 | Cradle Mountain Run Cradle Mountain | TAS | 80 |
| 20th Feb 27 | Run the Lighthouse Tidal River, VIC, Australia | VIC | 50 75 |
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA, Australia | WA | 50 100 |
| 8th Mar 27 | Warburton Trail Fest Warburton | VIC | 50 |
| 13th Mar 27 | Razorback Run Harrietville VIC, Australia | VIC | 62 |
| 13th Mar 27 | Six Foot Track Marathon Blue Mountains, New South Wales, Australia | NSW | 45 |
| 19th Mar 27 | Wild Women On Top Coastrek: Sydney Sydney | NSW | 50 |
| 19th Mar 27 | kunanyi Mountain Run Mount Wellington | TAS | 67 |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales, Australia | NSW | 50 |
| 20th Mar 27 | Noosa Ultra-Trail Cooroy QLD, Australia | QLD | 50 80 |
| 21st Mar 27 | Buffalo Stampede Trail Festival Bright VIC, Australia | VIC | 100 |
| 31st Mar 27 | Delirious WEST 200 and 100 Miler Northcliffe WA, Australia | WA | 170 340 |
| 3rd Apr 27 | Washpool trail Run Washpool National Park | NSW | 50 |
| 4th Apr 27 | Alpine Challenge Falls Creek VIC, Australia | VIC | 65 100 |
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | NSW | 45 |
| 11th Apr 27 | Mt Solitary Ultra Wentworth Falls | NSW | 45 |
| 1st May 27 | No Time to Die Frontyard Ultra Victoria Park, Adelaide Eastside | SA | 100 |
| 1st May 27 | MelbOURne Frontyard Ultra Studley Park, Yarra Bend Road, Fairfield VIC, Australia | VIC | 100 |
| 2nd May 27 | Wilsons Prom Running Festival Wilsons Promontory National Park, Gippsland VIC, Australia | VIC | 50 100 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 9th May 27 | Margaret River Ultra Marathon Margaret River | WA | 80 |
| 15th May 27 | Ultratrail Australia Katoomba Blue Mountains, NSW, Australia | NSW | 50 100 161.1 |
| 15th May 27 | Great Ocean Road Running Festival Lorne VIC, Australia | VIC | 44 60 |
| 30th May 27 | Bayside Run Festival Depena Reserve, Russell Avenue, Sandringham NSW, Australia | NSW | 63 |
| 4th Jul 27 | Southern Sydney 24 Hour Ultra Campbelltown Athletics Centre | NSW | 50 100 200 |
| 10th Jul 27 | Ultra Adelaide Kuitpo | SA | 50 100 |
| 17th Jul 27 | Boyne Valley 50 Many Peaks, Boyne Valley QLD, Australia | QLD | 50 |
| 18th Jul 27 | Winery Running Festival Hunter Valley | NSW | 52 |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW, Australia | NSW | 50 100 160 |
| 18th Jul 27 | The Guzzler Ultra D'Aguilar National Park | QLD | 50 100 |
| 24th Jul 27 | Melrose Running Festival Mt Remarkable National Park | SA | 50 |
| 7th Aug 27 | Rumble in the Jungle Trail Run Ulong | NSW | 50 |
| 7th Aug 27 | Scenic Rim Ultra Bromelton | QLD | 65 105 |
| 8th Aug 27 | Peaks & Trails Dunkeld, Victoria | VIC | 50 |
| 21st Aug 27 | Run Your Outback Trail Festival Robin Falls NT, Australia | NT | 56 |
| 22nd Aug 27 | Run Larapinta Alice Springs NT, Australia | NT | 45 |
| 11th Sep 27 | Backyard Everest Black Hill Conservation Park Office, Maryvale Road, Athelstone SA, Australia | SA | 50 |
| 18th Sep 27 | Surf Coast Century Anglesea | VIC | 50 100 |
| 26th Sep 27 | Australian 6 Day Ultra Marathon Festival Paradise SA, Australia | SA | 48 72 |
| 16th Oct 27 | Blackall100 Mapleton | QLD | 50 100 |




