| Date | Event | Dist |
|---|---|---|
| 15th Nov 26 | Bloody Long Walk Sydney East Malabar NSW, Australia | 35 |
| 21st Nov 26 | Western Sydney Lakes Marathon Sydney International Regatta Centre, Old Castlereagh Road, Castlereagh NSW, Australia | 2 5 10 21.1 42.2 |
| 30th Jan 27 | 5km Foam Fest - Central Coast Glenworth Valley Wilderness Adventures, Cooks Road, Glenworth Valley NSW, Australia | 1 5 |
| 6th Feb 27 | Sun Run Dee Why Beach, New South Wales, Australia | 7 10 |
| 14th Mar 27 | Raging Waters Running Festival Raging Waters Sydney, Prospect NSW | 2 5 10 |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales, Australia | 20 30 |
| 21st Mar 27 | Wentworth Falls Wilson Park, Wentworth Falls | 11 16 | ![]() |
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | 12 22 |
| 2nd May 27 | Runaway Sydney Half Marathon Sydney NSW, Australia | 10 21.1 |
| 9th May 27 | Mother's Day Classic - Parramatta Parramatta Park, Parramatta | 4 8 | If you are looking for Regional events, check our NSW Calendar |
| 9th May 27 | Mother's Day Classic Sydney The Domain - Royal Botanic Gardens, Sydney | 5 10 |
| 14th May 27 | Ultra Trail Australia: UTA 22 Queen Victoria Park, Thirlmere Way, Picton NSW, Australia | 21.6 |
| 23rd May 27 | Lindfield Fun Run Roseville Park, Clanville Rd, Roseville NSW, Australia | 2 5 10 |
| 30th May 27 | Parklands Running Festival Western Sydney Parklands, Lizard Log Amphitheatre, Abbotsbury, NSW | 2 5 10 21.1 |
| 30th May 27 | Shire Run Carnival (feat. SHIRE 10K) Bonna Point Reserve & Kurnell Foreshore | 0.4 1.5 3 6 10 |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | 0.4 1.5 3 6 10 |
| 30th May 27 | Bayside Run Festival Depena Reserve, Russell Avenue, Sandringham NSW, Australia | 5 10 21.1 42.2 |
| 4th Jul 27 | Southern Sydney 24 Hour Ultra Campbelltown Athletics Centre | 42.2 |
| 11th Jul 27 | The Georges River Festival of the Feet Henry Lawson Drive, Georges Hall NSW, Australia | 3 7 14 21.1 |
| 1st Aug 27 | The Bay Run Sydney | 2 7 | Looking for events greater than 42km? Adjust the settings at the top |
| 8th Aug 27 | City2Surf Hyde Park | 14 |
| 26th Sep 27 | Three Bridges Run Parramatta | 10 21 42 |




