| Date | Event | Dist |
|---|---|---|
| 22nd Nov 25 | Shire Run & Aquathon (feat. NSW Junior Aquathon Champs) Bonna Point Reserve, Kurnell | 0.4 1.5 3 6 10 |
| 23rd Nov 25 | Sydney Trail Series - Spring 3 St Ives Showground | 8 11 24 30 |
| 26th Jan 26 | Australia Day Aquathon n Walk Wollongong | 2 3 7 |
| 1st Feb 26 | Stockton Sunset 7k Stockton | 7 |
| 28th Feb 26 | Port Macquarie Running Festival Town Green, Port Macquarie | 4 5 10 21 |
| 15th Mar 26 | Orange Running Festival Orange | 2 5 10 21.1 42.2 |
| 22nd Mar 26 | Washpool World Heritage Trails Mulligans Hut | 9 25 |
| 22nd Mar 26 | Washpool World Heritage Trail Race Gibraltar Range | 9 25 |
| 29th Mar 26 | Hill to Harbour Bar Beach | 2 6 12 |
| 29th Mar 26 | Bottlebutt Bash Trail Run Port Macquarie | 5 10 21 |
| 19th Apr 26 | Newcastle Marathon Newcastle Foreshore and beaches | 2 5 10 21.1 42.2 |
| 3rd May 26 | Nail Can Hill Run -Albury Albury | 4.5 11.3 |
| 3rd May 26 | Runaway Sydney Half Marathon Sydney | 10 21.1 |
| 10th May 26 | Mother's Day Classic Western Sydney Parramatta Park, Parramatta | 5 10 |
| 14th May 26 | Ultratrail Australia Katoomba, Blue Mountains | 11 22 |
| 17th May 26 | Ultra Trail Australia: UTA 22 Queen Victoria Park | 21.6 |
| 24th May 26 | Bayside Run Festival Depena Reserve & Bayside Foreshore | 5 10 21.1 42.2 |
| 6th Jun 26 | Coffs Backyard Ultra Coffs Harbour | 10 21.1 42.2 |
| 7th Jun 26 | Maitland River Run Maitland | 1.6 4 8 12 |
| 7th Jun 26 | Wollongong Running Festival Stuart Park | 2 5 10 21.1 |
| 14th Jun 26 | Parklands Running Festival Western Sydney Parklands | 2 5 10 21.1 |
| 1st Aug 26 | Rumble in the Jungle Ulong | 8 21 30 42 |
| 9th Aug 26 | City2Surf Hyde Park | 14 |
| 6th Sep 26 | Garigal National Park Winter Trail Run Garigal National Park Event has been postponed | 5 10 20 |
Event has been postponed

