| Date | Event | Dist |
|---|---|---|
| 21st Feb 26 | Run the Lighthouse Tidal River | 6 21 42 |
| 21st Feb 26 | Vineyards Running Festival Tahbilk Winery, Nagambie | 2 5 10 21 42 |
| 21st Feb 26 | Vineyards Twilight MILAWA - Wanagaratta | 5 10 21 |
| 22nd Feb 26 | Carrum Coast Guard Around the River Fun Run Carrum | 6 12 |
| 22nd Feb 26 | Port Fairy Marathon and Community Running Festival 5 Bank St, Port Fairy, Victoria | 1.5 5 10 21.1 42.2 |
| 22nd Feb 26 | Melbourne Pride Run The Tan | 3.8 7.6 |
| 22nd Feb 26 | Deb Rielly Run for the Kids Kilcunda VIC, Australia | 2 5 10 21.1 |
| 1st Mar 26 | Baw Baw Snow Gum Run Mount Baw Baw Resort | 7 15 21 36 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 1st Mar 26 | Walk for Monash Children's Hospital Jells Park | 1 5 10 |
| 1st Mar 26 | River Run Geelong Barwon Valley Park | 5 10 |
| 1st Mar 26 | Bendigo Ford Fun Run Bendigo, Victoria | 1 5 10 21 |
| 1st Mar 26 | Run Warrandyte Taroona Avenue, Warrandyte Victoria 3113 | 2.2 5 10 15 21 |
| 1st Mar 26 | Numurkah Fun Run Numurkah VIC, Australia | 5 10 |
| 4th Mar 26 | Sunset Series - Tan The Tan | 3.8 4 7.7 8 |
| 7th Mar 26 | Warburton Trail Fest Warburton | 8 14 22 27 |
| 14th Mar 26 | Razorback Run Harrietville | 22 38 |
| 15th Mar 26 | Edithvale CFA All Fired Up Fun Run Edithvale Common, Edithvale Road Edithvale | 5 10 18 |
| 15th Mar 26 | MY Mount Eliza Run & Fun Festival Mount Eliza Regional Park, Mount Eliza | 4 8 16 |
| 22nd Mar 26 | Brimbank Park Running Festival Brimbank Park | 2 5 10 21.1 42.2 |
| 22nd Mar 26 | Wangaratta Marathon and Fun Run/Walks Wangaratta | 2 5 10 21.1 42.2 | Looking for events greater than 42km? Adjust the settings at the top |
| 22nd Mar 26 | Otway Trail Run Gellibrand | 6.3 16 |
| 22nd Mar 26 | Lift the Lid Run for Mental Health Gardiners Creek Reserve, Gardiners Creek Trail, Burwood VIC, Australia | 2.5 5 10 |
| 22nd Mar 26 | Mental Health Safety Net Fun Run Mornington Athletics Track | 5 10 15 20 |
| 27th Mar 26 | Buffalo Stampede Trail Festival Bright | 5 10 20 42 |
| 28th Mar 26 | Run the Rock Hanging Rock, Woodend | 2 5 13.5 22 |
| 28th Mar 26 | Inverloch Running Festival Inverloch | 2 5 14 21.1 42.2 |
| 29th Mar 26 | Herald Sun/Transurban Run for the Kids Docklands | 4.7 14.4 |
| 11th Apr 26 | Alpine Challenge Falls Creek | 10 16 25 42 |
| 12th Apr 26 | Geelong Half Marathon Geelong | 5 21.1 |
| 12th Apr 26 | Werribee Mansion Run Werribee Mansion | 5.5 10 21.1 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 12th Apr 26 | Gumbuya World Running Festival Gumbuya World, 2705 Princes Highway (M1) Tynong North, Victoria, 3813 | 2 5 10 |
| 19th Apr 26 | Maroondah Dam Trail Run Maroondah Dam Reservoir Park | 8 30 |
| 19th Apr 26 | South East Running Festival Dandenong Stadium, Stud Road, Dandenong VIC, Australia | 1 5 10 21.1 |
| 26th Apr 26 | Ballarat Marathon Ballarat CBD and surrounds | 2 5 10 21 42 |
| 26th Apr 26 | Run the Tan Pillars of Wisdom, Tan Track | 3.8 |
| 2nd May 26 | Wilsons Prom 100 Wilsons Promontory National Park | 27 |
| 2nd May 26 | The Great Aussie Hike Dandenong Ranges | 20 30 |
| 2nd May 26 | MelbOURne Frontyard Ultra Studley Park, Yarra Bend Road, Fairfield VIC, Australia | 6.71 10 21.1 42.2 |
| 3rd May 26 | Darby River Half Marathon Darby River, Wilson's Prom | 10 21.1 |
| 3rd May 26 | Mornington Running Festival Mornington Victoria | 1 5 10 21 |
| 3rd May 26 | Angela Taylor Memorial Run Albert Park Lake | 5 10 |
| 9th May 26 | Surf Coast Trek Torquay | 23 37 |
| 9th May 26 | Gold Rush Trail Run Hepburn Springs / Daylesford Lake to Sailors Falls | 6 13 24 |
| 9th May 26 | Goldrush Trail Runs Daylesford | 5 12 21 |
| 10th May 26 | Mother's Day Classic Melbourne Half Marathon Alexandra Gardens, Melbourne | 4 8 12 21.1 |
| 10th May 26 | Mother's Day Classic Geelong Eastern Park, Geelong | 4 8 |
| 10th May 26 | Mother's Day Classic Ballarat Victoria Park, Newington | 5 10 |
| 16th May 26 | Great Ocean Road Running Festival Lorne and Apollo Bay, Victoria | 6 14 23 |
| 17th May 26 | Bloody Long Walk Melbourne Melbourne | 35 |
| 17th May 26 | Memory Walk & Jog: Melbourne Albert Park | 3 4.5 10 |
| 22nd May 26 | Coastrek Mornington Peninsula Mornington Peninsula, VIC, Australia | 20 30 |
| 24th May 26 | Run The Gap Halls Gap | 6 12 21 |
| 31st May 26 | Melbourne MS Walk + Fun Run Albert Park Lake | 5 10 |
| 31st May 26 | MS Walk + Fun Run Albert Park Lake | 5 10 |
| 7th Jun 26 | Mildura Riverfront Marathon Festival Powerhouse Precinct | 5 10 21.1 42.2 |
| 7th Jun 26 | Pub to Pelican Marathon Tallangatta VIC, Australia | 3 10 21.1 42.2 |
| 14th Jun 26 | Traralgon Marathon & Running Festival Glengarry Sporting Centre, Cairnbrook Road, Glengarry VIC, Australia | 10 21.2 42.2 |
| 20th Jun 26 | Surf Coast Trail Marathon Torquay | 22 42.2 |
| 22nd Jun 26 | Fyansford 8km Peter McCann Memorial Gardens, Fyansford | 8 |
| 5th Jul 26 | The Trail Running Series - Anglesea Anglesea Riverbank Park | 4 7.5 16 29 |
| 19th Jul 26 | Run Melbourne Federation Square | 5 10 21.1 |
| 19th Jul 26 | You Yangs Trail Running Festival You Yangs Regional Park | 21.1 42.2 |
| 2nd Aug 26 | The Trail Running Series - Silvan Silvan Reservoir Park | 7 15 22 |
| 2nd Aug 26 | Run Echuca Moama Echuca Moama | 5 10 21.1 |
| 8th Aug 26 | Berry Long Run Blackwood | 42.2 |
| 9th Aug 26 | Peaks & Trails Dunkeld, Victoria | 6.4 13.5 20 |
| 15th Aug 26 | Wonderfalls Trail Run Lorne, Cumberland River | 5 13 25 42 |
| 15th Aug 26 | Shepparton Running Festival Shepparton | 2 5 10 21 42 |
| 23rd Aug 26 | Yarra River Running Festival Westerfolds Park, Templestowe VIC 3107 | 2 5 10 21.1 |
| 30th Aug 26 | Brighton Beach Marathon Green Point | 5 10 21.1 |
| 12th Sep 26 | Puffing Billy Running Festival Emerald Lake Park | 1.2 5 13.5 21.1 |
| 13th Sep 26 | Horsham Running Festival Horsham | 5 10.55 21.1 42.2 |
| 20th Sep 26 | Geelong Running Festival Steampacket Gardens | 8 21.1 42.2 |
| 20th Sep 26 | Run Prix Albert Park Lake, Albert Park VIC, Australia | 5 10 21.1 |
| 4th Oct 26 | Mt Macedon Trail Run Mount Macedon | 10 21.1 30 42.2 |
| 11th Oct 26 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | 3 5 10 21.1 42.2 |
| 17th Oct 26 | Roller Coaster Run Dandenong Ranges National Park | 2 12 23 |
| 25th Oct 26 | The Bloody Long Walk Mornington Peninsula Point Nepean National Park, Ochiltree Road, Portsea VIC, Australia | 35 |
| 26th Oct 26 | Walk for Prems - Melbourne Melbourne | 4 |
| 31st Oct 26 | The Lion Chase: Winery to Pub Bests Winery, 111 Bests Road, Great Western | 0 2.5 5 13 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes



