| Date | Event | State | Dist |
|---|---|---|---|
| 21st Feb 26 | Run the Lighthouse Tidal River | VIC | 6 21 42 50 75 |
| 19th Apr 26 | Maroondah Dam Trail Run Maroondah Dam Reservoir Park | VIC | 8 30 50 |
| 4th Oct 26 | Mt Macedon Trail Run Mount Macedon | VIC | 10 21.1 30 42.2 50 |
TrailsPlus organise Victoria's Premier Trail Running Events
| Date | Event | State | DistDistance(s) |
|---|---|---|---|
| 21st Feb 2026 | Run the Lighthouse Tidal River | VIC | 6 21 42 50 75 |
| 19th Apr 2026 | Maroondah Dam Trail Run Maroondah Dam Reservoir Park | VIC | 8 30 50 |
| 4th Oct 2026 | Mt Macedon Trail Run Mount Macedon | VIC | 10 21.1 30 42.2 50 |
From 5km fun runs and 10km races to half marathons, marathons, and everything in between — Run Calendar Australia makes it simple to find your next race. Browse events in Sydney, Melbourne, Brisbane, Perth, Adelaide, and across every state. Our running blog has training tips and race guides for every level.
Do you know how far you have to run to burn off a Tim Tam? Find out here.
You've worked hard training for your event - prepare for race day with our handy pre-race checklist.
Mix up your training with these different types of training sessions.
Looking to increase your speed? Add some Mona Fartlek sessions to your training.
Australian Run Calendar is your up to date source for fun runs and running events all around Australia