| Date | Event | State | Dist |
|---|---|---|---|
| 15th May 26 | No Time to Die Frontyard Ultra Victoria Park, Adelaide Eastside | SA | 6.71 16 21.1 42.2 100 |
| 15th May 26 | West Macs Monster Alice Springs | NT | 25 65 128 231 |
| 16th May 26 | Great Ocean Road Running Festival Lorne and Apollo Bay, Victoria | VIC | 6 14 23 44 60 |
| 17th May 26 | City to Casino Hobart | TAS | 2.5 7 11 |
| 17th May 26 | Joondalup Running Festival Neil Hawkins Park, Joondalup | WA | 5 10 21.1 |
| 17th May 26 | Bloody Long Walk Melbourne Melbourne | VIC | 35 |
| 17th May 26 | Memory Walk & Jog: Melbourne Albert Park | VIC | 3 4.5 10 |
| 17th May 26 | fisiocrem GC30 Main Beach Doug Jennings Park, Main Beach Spit | QLD | 1.5 3 7.5 15 30 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 17th May 26 | Moggill Marathon Westaway Park, Moggill | QLD | 2 5 10 21.1 |
| 17th May 26 | Run Shellharbour Shellharbour | NSW | 1 5 10 21.1 42.2 |
| 17th May 26 | Goulburn Race Series Race 1 Riverside Park, Goulburn, NSW | NSW | 0 2 5 10 21.1 |
| 17th May 26 | Canberra Runners Half Marathon & 10km Lennox Gardens, Yarralumla | ACT | 1.6 10 21.1 |
| 17th May 26 | Ultra Trail Australia: UTA 22 Queen Victoria Park | NSW | 21.6 |
| 22nd May 26 | Coastrek Mornington Peninsula Mornington Peninsula, VIC, Australia | VIC | 20 30 50 |
| 23rd May 26 | Runaway Noosa Marathon Noosa | QLD | 10 21.1 42.2 |
| 23rd May 26 | The Two Bays Magnetic Island | QLD | 6 8 12 |
| 23rd May 26 | Melrose Running Festival Mt Remarkable National Park | SA | 15 30 50 |
| 23rd May 26 | Magnetic Island Run Magnetic Island | QLD | 6 12 14 18 |
| 24th May 26 | HBF Run for a Reason Hay Street, Perth | WA | 4 12 21.1 |
| 24th May 26 | Memory Walk & Jog - Sydney Sydney Olympic Park | NSW | 2.5 5.5 10 |
| 24th May 26 | Warwick Pentath Run Warwick, QLD | QLD | 4.6 5 10 21.1 |
| 24th May 26 | Great Whitehaven Beach Run Whitehaven Beach | QLD | 1.5 5 10 21.1 |
| 24th May 26 | Lindfield Fun Run Roseville Park, Clanville Rd. Roseville | NSW | 2 5 10 |
| 24th May 26 | Salisbury.RUN Carisbrooke Reserve, Salisbury Park | SA | 2 5 10 21.1 |
| 24th May 26 | Run The Gap Halls Gap | VIC | 6 12 21 |
| 24th May 26 | The Great Train Race Don River Railway | TAS | 2 3.5 7 |
| 24th May 26 | Shire Run Carnival Bonna Point Reserve & Kurnell Foreshore | NSW | 0.1 0.4 1.5 3 6 |
| 24th May 26 | Shire Run Carnival (feat. SHIRE 10K) Bonna Point Reserve & Kurnell Foreshore | NSW | 0.4 1.5 3 6 10 |
| 24th May 26 | Bayside Run Festival Depena Reserve & Bayside Foreshore | NSW | 5 10 21.1 42.2 63 |
| 24th May 26 | Albury Running Festival Hovell Tree Park, South Albury, NSW | NSW | 2 5 10 21.1 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 24th May 26 | Humpty Dumpty Balmoral Burn Mosman NSW, Australia | NSW | 5 420 |
| 28th May 26 | Darkness to Daylight Captain Burke Park, Kangaroo Point | QLD | 3 10 110 |
| 31st May 26 | Melbourne MS Walk + Fun Run Albert Park Lake | VIC | 5 10 |
| 31st May 26 | MS Walk + Fun Run Albert Park Lake | VIC | 5 10 |
| 31st May 26 | Launceston Running Festival Riverbend Park, Launceston | TAS | 1.6 5 10 21.1 |
| 31st May 26 | Myponga Loop Hansen Street | SA | 7 19 |
| 31st May 26 | In the Raw Trail Run Raw Challenge - Numinbah Valley, Gold Coast | QLD | 4 9 15 25 |
| 31st May 26 | Griffith Sport Logan Fun Run Griffith University Logan Campus | QLD | 2 5 10 |
| 31st May 26 | The Inaugural Richard Scolyer Charity Fun Run Davies Park, Montague Road, West End QLD, Australia | QLD | 5 |
| 6th Jun 26 | Coffs Backyard Ultra Coffs Harbour | NSW | 10 21.1 42.2 50 100 |
| 6th Jun 26 | Pace the Pyrenees Beaufort | VIC | 25 50 |
| 7th Jun 26 | Brisbane Marathon Brisbane | QLD | 2.2 5 10 21.1 42.2 |
| 7th Jun 26 | Maitland River Run Maitland | NSW | 1.6 4 8 12 |
| 7th Jun 26 | Mackay Marina Run Mackay Marina | QLD | 3 5 10 21.1 |
| 7th Jun 26 | Memory Walk & Jog - Gold Coast Broadbeach | QLD | 2.5 5 10 |
| 7th Jun 26 | Sri Chinmoy Albert Park Albert Park Lake | VIC | 5 10 21.1 |
| 7th Jun 26 | Great Kanku Breakaways Marathon Coober Pedy | SA | 5 10 15 21.1 42.2 |
| 7th Jun 26 | Sri Chinmoy Sydney Series - Race 2 Iron Cove, New South Wales, Australia | NSW | 4 7 21.1 |
| 7th Jun 26 | Kiama Red Cross Fun Run Kiama Coast | NSW | 5 8 21.1 |
| 7th Jun 26 | The Great Kanku-Breakaways Marathon The Kanku-Breakaways Conservation Park | SA | 2.5 5 10 21.1 42.2 |
| 7th Jun 26 | Coombabah Trail Run/Walk Coombabah Lakes Conservation Area (Shelter Rd) Koala Track | QLD | 4.8 11.2 |
| 7th Jun 26 | Mildura Riverfront Marathon Festival Powerhouse Precinct | VIC | 5 10 21.1 42.2 |
| 7th Jun 26 | Wollongong Running Festival Stuart Park | NSW | 2 5 10 21.1 |
| 7th Jun 26 | Speewah Legend Foot Race Speewah QLD, Australia | QLD | 4 8 17 |
| 7th Jun 26 | Pub to Pelican Marathon Tallangatta VIC, Australia | VIC | 3 10 21.1 42.2 |
| 7th Jun 26 | Run Fest South West Rocks South West Rocks NSW, Australia | NSW | 3 5 10 21.1 42.2 |
| 13th Jun 26 | The Kokoda Challenge Brisbane Brookfield | QLD | 18 30 48 |
| 14th Jun 26 | Kununurra Half Marathon Swim Beach | WA | 5.25 10.5 21.1 |
| 14th Jun 26 | Tower Trail Run Mount Gambier | SA | 5 10 21.1 32 56 |
| 14th Jun 26 | Bay to Bay Running Festival Gosford | NSW | 2 5 12 21.1 42.2 |
| 14th Jun 26 | Mini-Mos Mosman NSW, Australia | NSW | 2 5 10 |
| 14th Jun 26 | Parklands Running Festival Western Sydney Parklands, Lizard Log Amphitheatre, Abbotsbury, NSW | NSW | 2 5 10 21.1 |
| 14th Jun 26 | NT City2Surf Esplanade to Nightcliff Foreshore | NT | 1.6 4 13 |
| 14th Jun 26 | Special Olympics Kuring gai Chase Fun Run Wahroonga | NSW | 2 5 10 |
| 14th Jun 26 | Traralgon Marathon & Running Festival Glengarry Sporting Centre, Cairnbrook Road, Glengarry VIC, Australia | VIC | 10 21.2 42.2 |
| 20th Jun 26 | Surf Coast Trail Marathon Torquay | VIC | 22 42.2 |
| 20th Jun 26 | Curtis Island Trail Run Gladstone QLD, Australia | QLD | 6 14 22 |
| 21st Jun 26 | Winter Solstice Fun Run Portland | VIC | 9 15 25 |
| 21st Jun 26 | The Bloody Long Walk Brisbane Curlew Park, Sandgate | QLD | 35 |
| 21st Jun 26 | Kowen Winter Trails Wamboin | NSW | 12 21 42 |
| 21st Jun 26 | Kiama Coastal Classic Kiama | NSW | 2 12 21 |
| 22nd Jun 26 | Fyansford 8km Peter McCann Memorial Gardens, Fyansford | VIC | 8 |
| 24th Jun 26 | Brisbane Memory Walk & Jog Rocks Riverside Park, 5 Counihan Rd, Seventeen Mile Rocks | QLD | 2.5 5 10 |
| 28th Jun 26 | WAMC King of the Mountain Helena Valley Primary School | WA | 16.1 |
| 28th Jun 26 | Pichi Richi Marathon Port Augusta | SA | 1 5 10.5 22.1 42.2 |
| 28th Jun 26 | Rock N Reef Trail Run Bowen | QLD | 6 10 18 |
| 2nd Jul 26 | Bravehearts 777 Marathon Hobart Bellerive TAS, Australia | TAS | 7 14 21.1 42.2 |
| 4th Jul 26 | Gold Coast Marathon Gold Coast | QLD | 5 10 21.1 42.2 |
| 4th Jul 26 | Bravehearts 777 Marathon Barton | ACT | 7 14 21.1 42.2 |
| 4th Jul 26 | Southern Sydney 24 Hour Ultra Campbelltown Athletics Centre | NSW | 42.2 50 100 200 |



