| Date | Event | State | Dist |
|---|---|---|---|
| 22nd Nov 26 | McNally Applecross Shoreline Run Tompkins Park, Applecross WA | WA | 3 |
| 29th Nov 26 | The Run Port Stephens Port Stephens | NSW | 3 |
| 6th Dec 26 | Coburg King and Queen of the North Harold Stevens Athletic Track, Outlook Road, Coburg North VIC | VIC | 3 |
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC | VIC | 3 |
| 26th Jan 27 | Australia Day Aquathon n Walk Wollongong NSW | NSW | 3 |
![]() | |||
| 7th Feb 27 | Run for Respect Ikon Park, Royal Parade, Carlton North VIC | VIC | 3 |
| 21st Feb 27 | Fun Run Pink Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD | QLD | 3 |
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | WA | 3 |
| 28th Feb 27 | Castle Hill Trail Run Belgian Gardens State School | QLD | 3 |
| 18th Apr 27 | MOJO Adventure Run Pechey State Forest, Pechey QLD | QLD | 3 |
| 24th Apr 27 | Community Bank Bright Fun Run, Trail Fest 2023 Bright | VIC | 3 |
| 2nd May 27 | Port Macquarie Run Fest Town Green, Port Macquarie, Horton Street, Port Macquarie NSW | NSW | 3 |
| 9th May 27 | Mother's Day Classic - Toowoomba Park Middle Ridge | QLD | 3 |
| 9th May 27 | Mother's Day Classic Huskisson Voyager Memorial Park, Huskisson | NSW | 3 |
| 27th May 27 | Darkness to Daylight Challenge Run Southbank Cultural Forecourt | QLD | 3 |
| 27th May 27 | Darkness to Daylight Captain Burke Park, Kangaroo Point | QLD | 3 |
| 30th May 27 | Shire Run Carnival (feat. SHIRE 10K) Bonna Point Reserve & Kurnell Foreshore | NSW | 3 |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | NSW | 3 |
| 6th Jun 27 | Mackay Marina Run Mackay Marina | QLD | 3 |
| 6th Jun 27 | Pub to Pelican Marathon Tallangatta VIC | VIC | 3 |
| 13th Jun 27 | Run Fest South West Rocks South West Rocks NSW | NSW | 3 |
| 11th Jul 27 | The Georges River Festival of the Feet Henry Lawson Drive, Georges Hall NSW | NSW | 3 |
| 18th Jul 27 | Jetty 2 Jetty Marathon Pelican Park, Clontarf | QLD | 3 |
| 18th Jul 27 | Shelley Loop Run Shelley Foreshore, Riverton WA | WA | 3 |
| 7th Aug 27 | Great Pyramid Race Norman Park, Gordanvale, QLD | QLD | 3 |
| 15th Aug 27 | Forster Running Festival Forster, NSW | NSW | 3 |
| 15th Aug 27 | Run Fest Forster Tuncurry Forster - Tuncurry NSW | NSW | 3 |
| 12th Sep 27 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW | NSW | 3 |
| 19th Sep 27 | City Bay Fun Run Colley Terrace | SA | 3 |
| 3rd Oct 27 | Run Upper Murray Trail Run Thowgla | VIC | 3 |
| We also list Triathlons, Obstacle course, and Stair Climbing events | |||
| 21st Nov 27 | McNally Applecross Shoreline Run Tompkins Park, Applecross WA | WA | 3 |



