| Date | Event | State | Dist |
|---|---|---|---|
| 21st Nov 26 | Narrowneck Night Run Narrowneck | NSW | 14 20 |
| 21st Nov 26 | Shire Run & Aquathon Bonna Point Reserve & Kurnell Foreshore | NSW | 0 1.5 3 6 10 |
| 21st Nov 26 | Western Sydney Lakes Marathon Sydney International Regatta Centre, Old Castlereagh Road, Castlereagh NSW | NSW | 2 5 10 21.1 42.2 |
| 22nd Nov 26 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | VIC | 1 5 10 21.1 |
| 22nd Nov 26 | Santa Fun Run Darwin Darwin Waterfront Precinct | NT | 2 | ![]() |
| 22nd Nov 26 | McNally Applecross Shoreline Run Tompkins Park, Applecross WA | WA | 3 7.5 15 |
| 28th Nov 26 | Sunshine Coast Trail Run Landsborough | QLD | 5 11 21 |
| 28th Nov 26 | Reindeer Run Sturt Overflow, Glenelg North SA | SA | 1 5 10 21.1 30 |
| 28th Nov 26 | Seaford Wetlands Fun Run Seaford VIC | VIC | 2 5 10 |
| 28th Nov 26 | Dusk to Dawn Ultra Glenelg North SA | SA | 6 12 |
| 28th Nov 26 | Heroes & Villains Trail Run Little River VIC | VIC | 2 5 10 21.1 42.2 |
| 29th Nov 26 | Run For The Young Marathon Lilydale Lake, Lilydale | VIC | 5 10 21 42 |
| 29th Nov 26 | Casey Stride Series - Race 3 Casey Fields Regional Athletics Centre, Berwick-Cranbourne Road, Cranbourne East VIC | VIC | 1 2 5 10 |
| 29th Nov 26 | The Run Port Stephens Port Stephens | NSW | 3 10 21.1 42.2 |
| 29th Nov 26 | Red Ribbon Run Albert Park Lake, Albert Park VIC | VIC | 5 10 |
| 4th Dec 26 | RECC 'Run the World' Relay Broadwater Parklands - Gold Coast | QLD | 2.5 5 |
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay VIC | VIC | 5 13 21 |
| 5th Dec 26 | Buckley's 24 Adventure Race Lake Eildon, Victoria | VIC | 70 120 |
| 6th Dec 26 | Mt Buller Sky Run Mount Buller VIC | VIC | 5 22 36 45 |
| 6th Dec 26 | Coburg King and Queen of the North Harold Stevens Athletic Track, Outlook Road, Coburg North VIC | VIC | 3 6 12 |
| 6th Dec 26 | Perth Trail Series - Qi Gong Perth WA | WA | 10.5 |
| 6th Dec 26 | Founders City Beach Run City Beach WA | WA | 4 8 |
| 6th Dec 26 | Victor Harbour Half Marathon Victor Harbor Yacht Club, Bridge Terrace, Victor Harbor SA | SA | 1 10 21.1 |
| 6th Dec 26 | Hallora Marathon Hallora Recreation Reserve | VIC | 5 8 16 24 42.2 |
| 6th Dec 26 | Beerwah@Daybreak Glasshouse Mountains | QLD | 10 21 42 |
| 6th Dec 26 | The Hallora Marathon Festival Hallora Recreation Reserve, Main South Road, Hallora VIC | VIC | 5 8 16 24 42.2 |
| 6th Dec 26 | Lara Fun Run Serendip Sanctuary (Parks Victoria), Windermere Road, Lara VIC | VIC | 5 10 |
| 6th Dec 26 | Victor Harbor Half Marathon Warland Reserve, Victor Harbor | SA | 0 5 10 21.1 |
| 11th Dec 26 | Gilwell Park Christmas Fun Run Gilwell Park Bushland Reserve, Gembrook VIC | VIC | 2 5 10 |
| 20th Dec 26 | 6 Inch Trail Marathon Munda Biddi track, North Dandalup, WA | WA | 23.3 46 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 26th Dec 26 | Parlouf Relay Perry Lakes, Perth WA | WA | 5 |
| 28th Dec 26 | Rip to River Point Lonsdale VIC | VIC | 1.4 5 10 |
| 31st Dec 26 | New Year's Eve Rock Around the Clock Little River | VIC | 5 10 21.1 42.2 50 |
| 31st Dec 26 | Gold Coast NYE Resolution Run Emerald Lakes Golf Club | QLD | 1 4 8 12 |
| 31st Dec 26 | New Years Eve Resolution Run Emerald Lakes Golf Club | QLD | 0.5 1 4 8 12 |
| 31st Dec 26 | Wild Earth Resolution Run Emerald Lakes Golf Club | QLD | 1 4 8 12 500 |
| 31st Dec 26 | NYE Resolution Run Alabaster Sports Complex - Carrara, Gold Coast | QLD | 1.25 2.5 4 9 13 |
| 3rd Jan 27 | Cadbury Marathon Cadbury Road, Claremont Tasmania | TAS | 1 5 10 21.1 42.2 |
| 3rd Jan 27 | Perth Trail Series - Wallygrunta Walyunga National Park | WA | 4.6 10.1 14.4 |
| 3rd Jan 27 | Tim Gates Classic Fairhaven Beach | VIC | 5 10 |
| 8th Jan 27 | Lorne Mountain to Surf Lorne | VIC | 8 |
| 9th Jan 27 | Portsea Twilight Point Nepean National Park, Ochiltree Road, Portsea VIC | VIC | 5.5 9.5 |
| 9th Jan 27 | 5km Foam Fest and 1Km Foam Fest State Equestrian Centre, Brigadoon | WA | 1 5 |
| 15th Jan 27 | Bay to Surf Run Point Nepean National Park | VIC | 4.5 9 |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC | VIC | 29 35 64 |
| 16th Jan 27 | Australia Day Ultra Leschenault Inlet | WA | 12.5 25 50 75 100 |
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC | VIC | 1 3 6 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Wamboin | NSW | 1.5 12 21.1 |
| 17th Jan 27 | Matilda Bay Run Matilda Bay, Crawley WA | WA | 4 10 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Kowen Forest | ACT | 12 21.1 |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936 | VIC | 28 56 |
| 23rd Jan 27 | Sandman 50 Dunsborough WA | WA | 50 |
| 26th Jan 27 | Bunbury Australia Day Fun Run Leschenault Inlet, Bunbury | WA | 5 10 |
| 26th Jan 27 | Aus Day Fun Run Rosebud Village Green, Nepean Plaza, Rosebud VIC | VIC | 5.3 10 |
| 26th Jan 27 | Australia Day Aquathon n Walk Wollongong NSW | NSW | 2 3 7 |
| 30th Jan 27 | Beerwah@Night Glass House Mountains QLD | QLD | 10 21 42 |
| 30th Jan 27 | 5km Foam Fest - Central Coast Glenworth Valley Wilderness Adventures, Cooks Road, Glenworth Valley NSW | NSW | 1 5 |
| 31st Jan 27 | Kilcunda Running Festival Kilcunda VIC | VIC | 5 10 17 21.1 |
| 3rd Feb 27 | Sunset Series - Zoo Melbourne Zoo | VIC | 4.7 7.7 |
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC | VIC | 6.7 13.4 21.1 42.2 100 |
| 6th Feb 27 | Sun Run Dee Why Beach, New South Wales | NSW | 7 10 |
| 6th Feb 27 | Cradle Mountain Run Cradle Mountain | TAS | 80 |
| 6th Feb 27 | Robe Run Robe SA | SA | 5 14 21.1 42.2 |
| 7th Feb 27 | Perth Trail Series - Swissmurdi Mundy Regional Park, Lesmurdie Falls National Park | WA | 6.1 9.1 15.1 |
| 7th Feb 27 | John Forrest Trail Run Cnr Flora & Park Rd, Hovea WA | WA | 4.3 13 |
| 7th Feb 27 | Beach to Brother Port Macquarie | NSW | 5 10 21.1 42.2 |
| 7th Feb 27 | City Run Pinky Flat (Park 26), War Memorial Drive, North Adelaide SA | SA | 1 7.5 15 21.1 42.2 |
| 7th Feb 27 | Run for Respect Ikon Park, Royal Parade, Carlton North VIC | VIC | 0.4 3 5 10 |
| 13th Feb 27 | Busselton Runners Club Half Marathon and Fun Run Busselton | WA | 5 10 21.1 |
| 13th Feb 27 | Dusk to Dawn Toogoolawah | QLD | 15 21.1 42.2 50 100 |
| 13th Feb 27 | Flying Brick Bellarine Sunset Run 6 Pier St, Portarlington VIC | VIC | 4 10 21 |
| 13th Feb 27 | Busselton Runners Club Bay Run Busselton | WA | 5 10 21.1 42.2 |
| 14th Feb 27 | Kedumba Half Marathon Kedumba | NSW | 10 21.1 |
| 14th Feb 27 | Pride Run The Tan, Melbourne | VIC | 3.8 7.6 |
| 14th Feb 27 | Melbourne Pride Run The Tan | VIC | 3.8 7.6 |
| 17th Feb 27 | Sunset Series - Princes Park Princes Park, Carlton | VIC | 4 8 |
| 20th Feb 27 | Run the Lighthouse Tidal River, VIC | VIC | 6 21 42 50 75 |
| 21st Feb 27 | Fun Run Pink Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD | QLD | 1 3 6 |
| 21st Feb 27 | Point Walter Run Point Walter, Attadale WA | WA | 5 16 |
| 21st Feb 27 | Snowies Ultra Trail Run Lake Crackenback | NSW | 5 12 21 50 |





