| Date | Event | Dist | |
|---|---|---|---|
| 6th Dec 26 | Perth Trail Series - Qi Gong Perth WA | 10.5 | |
| 6th Dec 26 | Founders City Beach Run City Beach WA | 4 8 | |
| 20th Dec 26 | 6 Inch Trail Marathon Munda Biddi track, North Dandalup, WA | 23.3 | |
| 26th Dec 26 | Parlouf Relay Perry Lakes, Perth WA | 5 | |
| 3rd Jan 27 | Perth Trail Series - Wallygrunta Walyunga National Park | 4 6 9 12 16 | |
![]() | |||
| 9th Jan 27 | 5km Foam Fest and 1Km Foam Fest State Equestrian Centre, Brigadoon | 1 5 | |
| 16th Jan 27 | Australia Day Ultra Leschenault Inlet | 12.5 25 | |
| 17th Jan 27 | Matilda Bay Run Matilda Bay, Crawley WA | 4 10 | |
| 26th Jan 27 | Bunbury Australia Day Fun Run Leschenault Inlet, Bunbury | 5 10 | |
| 7th Feb 27 | Perth Trail Series - Swissmurdi Mundy Regional Park, Lesmurdie Falls National Park | 6.1 9.1 15.1 | |
| 7th Feb 27 | John Forrest Trail Run Cnr Flora & Park Rd, Hovea WA | 4.3 13 | |
| 13th Feb 27 | Busselton Runners Club Half Marathon and Fun Run Busselton | 5 10 21.1 | |
| 13th Feb 27 | Busselton Runners Club Bay Run Busselton | 5 10 21.1 42.2 | |
| 21st Feb 27 | Point Walter Run Point Walter, Attadale WA | 5 16 | |
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | 3 8 25 | |
| 1st Mar 27 | Peninsula Twilight Run WAMC Clubrooms, Perth WA | 5 10 | |
| 7th Mar 27 | Perth Trail Series - Stay Puft Yanchep NP | 4.9 11.9 18.7 | |
| 14th Mar 27 | Canning River Runningworks Festival John Okey Davis Park, Homestead Road, Gosnells WA | 10 21.1 42.2 | |
| 21st Mar 27 | Darlington Half Marathon & 8km Pine Terrace, Darlington WA | 8 21.1 | |
| 4th Apr 27 | Perron Institute Bridges Fun Run Barrack Square, Perth WA | 0.3 5 10 | |
Looking for events greater than 42km? Adjust the settings at the top | |||
| 11th Apr 27 | Bunbury 3 Waters Running Festival Bunbury WA | 5 10 21 42 | |
| 18th Apr 27 | Lake Rumble Run & Marathon Neil Hawkins Park, Joondalup | 5 14 28 42.2 | |
| 18th Apr 27 | Rockingham Coastal Classic Churchill Park, Rockingham Beach Road, Rockingham WA | 0.3 5 10 | |
| 9th May 27 | Wings for Life World Run Perth Perth CBD | 5 10 20 30 40 | |
| 9th May 27 | Margaret River Ultra Marathon Margaret River | 10.5 18 18.5 19.5 | |
| 9th May 27 | Mother's Day Classic Perth Charles Paterson Park | 5 10 | |
| 9th May 27 | Mother's Day Classic Broome Gantheaume Point, Broome | 5 | |
| 16th May 27 | Joondalup Running Festival Neil Hawkins Park, Joondalup WA | 0.3 5 10 21.1 | |
| 23rd May 27 | HBF Run for a Reason Hay Street, Perth | 4 12 21.1 | |
| 30th May 27 | Jolly Jumbuck 303 Cathedral Ave | 6 13.1 21.5 | |
| We also list Triathlons, Obstacle course, and Stair Climbing events | |||
| 6th Jun 27 | Elleker Running Festival Elleker WA | 2 10 21.1 | |
| 13th Jun 27 | Kununurra Half Marathon Swim Beach | 5.25 10.5 21.1 | |
| 13th Jun 27 | Wadjemup Rottnest Running Festival Rottnest Island WA | 0.3 5 10 21.1 42.2 | |
| 18th Jun 27 | Eagle & Child Red Hill Auditorium | 5 13 21 | |
| 27th Jun 27 | King of the Mountain Helena Valley Primary School, Helena Valley WA | 16.1 | |
| 28th Jun 27 | Bravehearts 777 Marathon Burswood Park, Resort Drive, Burswood WA | 7 14 21 42 | |
| 11th Jul 27 | Broome International Airport Marathon Cable Beach, Broome | 10.5 21.1 42.2 | |
| 11th Jul 27 | Salming Bibra Lake Runningworks Festival Bibra Lake | 6 12 21.1 42.2 | |
| 18th Jul 27 | Goldfields Pipeline Marathon Kalgoorlie Golf Course, Aslett Dr, Karlkurla Kalgoorlie-Boulder, WA | 10 21.1 42.2 | |
| 18th Jul 27 | Shelley Loop Run Shelley Foreshore, Riverton WA | 3 10 | |
| 25th Jul 27 | Chevron City to Surf - Karratha Karratha | 4 12 | |
| 1st Aug 27 | Perth Running Festival Optus Stadium, Victoria Park Drive, Burswood WA | 4 10 21.1 42.2 | |
| 1st Aug 27 | Perth Half Marathon & 5km WAMC Clubrooms, Perth WA | 5 21.1 | |
| 6th Aug 27 | Birdy's Backyard Ultra Lake Towerrinning, Moodiarrup WA | 6.71 | |
| 7th Aug 27 | Backroads Gravel Nabawa WA | 5 14 42.2 | |
| 8th Aug 27 | Truth or Consequences Serpentine National Park, Falls Road, Serpentine WA | 10 25 | |
| 15th Aug 27 | Cyril Norman Lake Gwelup Lake Gwelup Sports Centre, Gwelup WA | 5 10 | |
| 21st Aug 27 | Transcend Trails & Team Relay Walyunga National Park | 1 6 28 40 | |
| 21st Aug 27 | Transcend Walyunga National Park | 6 12 28 40 | |
| 22nd Aug 27 | Perth 32 & 10km WAMC Clubrooms, Perth WA | 10 32 | |
| 5th Sep 27 | Col Junner Spring To It Run Kent St Weir, Wilson WA | 5 10 | |
| 19th Sep 27 | Sunset Coast Marathon and Run Festival Tom Simpson Park, Oceanside Promenade, Mullaloo WA | 2 5 10 21.1 42.2 | |
| 19th Sep 27 | The Athletes Foot Women's Classic Fun Run WAMC Clubrooms, Perth WA | 5 10 | |
| 17th Oct 27 | Wally Cairns Pancake Run May Drive, Parklands, Kings Park WA | 0.3 5 10 15 | |
| 22nd Oct 27 | John Gilmour Track Race Coker Park, Cannington WA | 10 | |
| 7th Nov 27 | Revo Fitness Fremantle Running Festival Fremantle Oval, Parry Street, Fremantle WA | 0.3 5 10 21.1 | |
| 21st Nov 27 | McNally Applecross Shoreline Run Tompkins Park, Applecross WA | 3 7.5 15 | |
| 5th Dec 27 | Founders City Beach Christmas Cup Challenger Pde, City Beach WA | 4 8 | |
| 26th Dec 27 | Parlouf Relay Perry Lakes Hockey Club, Perth WA | 5 | |



