| Date | Event | Dist |
|---|---|---|
| 12th Sep 26 | Puffing Billy Running Festival Emerald Lake Park | 1.2 5 13.5 21.1 |
| 13th Sep 26 | Sri Chinmoy Yarra Boulevard Half Marathon Kevin Bartlett Reserve - Fletcher 2 | 5 10 21.1 |
| 13th Sep 26 | Connor's Run Sandringham Beach, Victoria, Australia | 3 9.6 18.8 |
| 13th Sep 26 | Maribyrnong River Run Footscray Park, Footscray | 5 10 21.1 |
| 20th Sep 26 | Run Prix Albert Park Lake, Albert Park VIC, Australia | 5 10 21.1 |
| 25th Sep 26 | Run La Trobe La Trobe Sports Stadium (LTSS), Sports Drive, Bundoora VIC, Australia | 1 5 10 |
| 4th Oct 26 | Mt Macedon Trail Run Mount Macedon | 10 21.1 30 42.2 |
| 4th Oct 26 | Olivia's Walk and Run for Wellness Alexandra Gardens | 5 10 | Thanks for visiting runcalendar.com.au. Check out our Blog for helpful training tips |
| 10th Oct 26 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | 3 5 10 21.1 42.2 |
| 17th Oct 26 | Roller Coaster Run Dandenong Ranges National Park | 2 12 23 | If you are looking for Regional events, check our Victorian Run Calendar |
| 18th Oct 26 | Casey Stride Series - Race 1 - Spring Sprint Casey Fields Regional Athletics Centre | 0.4 1 2 5 10 |
| 25th Oct 26 | Run for the Firies Eltham North VIC, Australia | 4 6 10.6 21.1 |
| 25th Oct 26 | The Bloody Long Walk Mornington Peninsula Point Nepean National Park, Ochiltree Road, Portsea VIC, Australia | 35 |
| 26th Oct 26 | Walk for Prems - Melbourne Melbourne | 4 |
| 8th Nov 26 | Marysville Marathon Festival Gallipoli Park | 4 10 21.1 42.2 |
| 8th Nov 26 | Casey Stride Series - Race 2 Casey Fields Regional Athletics Centre | 1 2 5 10 |
| 8th Nov 26 | Sri Chinmoy Tan Team Relays Pillars of Wisdom, Tan Track, Melbourne VIC, Australia | 3.83 11.48 42.1 |
| 8th Nov 26 | Hobsons Bay Half Marathon and 10k Logan Reserve, Altona VIC, Australia | 10 21.1 |
| 15th Nov 26 | Frankston Running Festival Frankston Pier | 1 5 10 15 |
| 15th Nov 26 | Run2Cure Neuroblastoma Fun Run Melbourne Princes Park, Royal Parade, Carlton North VIC, Australia | 1 3 5 10 21.1 | Looking for events greater than 42km? Adjust the settings at the top |
| 22nd Nov 26 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | 1 5 10 21.1 |
| 29th Nov 26 | Run For The Young Marathon Lilydale Lake, Lilydale VIC, Australia | 5 10 21 42 |
| 29th Nov 26 | Red Ribbon Run Albert Park Lake, Albert Park VIC, Australia | 5 10 |
| 6th Dec 26 | Coburg King and Queen of the North Harold Stevens Athletic Track, Outlook Road, Coburg North VIC, Australia | 3 6 12 |
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC, Australia | 1 3 6 |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936, Australia | 28 |
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC, Australia | 6.7 13.4 21.1 42.2 |
| 21st Feb 27 | Carman's Fun Run Elsternwick Park, Brighton | 5 10 21.1 |
| 27th Feb 27 | Vineyards Running Festival Tahbilk Winery, Nagambie | 2 5 10 21 42 |
| 8th Mar 27 | Warburton Trail Fest Warburton | 8 14 22 27 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 13th Mar 27 | Run the Rock Hanging Rock, Woodend | 2 5 13.5 22 |
| 21st Mar 27 | Brimbank Park Running Festival Brimbank Park, Keilor Park Dr, Keilor East VIC, Australia | 2 5 10 21.1 42.2 |
| 4th Apr 27 | Werribee Mansion Run Werribee Mansion | 5.5 10 21.1 |
| 18th Apr 27 | Run the Tan Pillars of Wisdom, Tan Track, Melbourne VIC, Australia | 3.8 |
| 1st May 27 | MelbOURne Frontyard Ultra Studley Park, Yarra Bend Road, Fairfield VIC, Australia | 6.71 10 21.1 42.2 |
| 2nd May 27 | Mornington Running Festival Mornington Victoria, Australia | 1 5 10 21 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes


