| Date | Event | Dist |
|---|---|---|
| 22nd Mar 26 | Otway Trail Run Gellibrand | 6.3 16 |
| 12th Apr 26 | Geelong Half Marathon Geelong | 5 21.1 |
| 9th May 26 | Surf Coast Trek Torquay | 23 37 |
| 10th May 26 | Mother's Day Classic Geelong Eastern Park, Geelong | 4 8 |
| 16th May 26 | Great Ocean Road Running Festival Lorne and Apollo Bay, Victoria | 6 14 23 |
| 22nd Jun 26 | Fyansford 8km Peter McCann Memorial Gardens, Fyansford | 8 |
| 5th Jul 26 | The Trail Running Series - Anglesea Anglesea Riverbank Park | 4 7.5 16 29 |
| 12th Jul 26 | Waurn Ponds 8km Baseball fields, Pioneer Rd Waurn Ponds | 8 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 19th Jul 26 | You Yangs Trail Running Festival You Yangs Regional Park | 21.1 42.2 |
| 15th Aug 26 | Wonderfalls Trail Run Lorne, Cumberland River | 5 13 25 42 |
| 23rd Aug 26 | Barwon Valley Park Half Marathon Barwon Valley Park | 5 21.1 |
| 6th Sep 26 | Fyansford Four Bridges 5km Peter McCann Memorial Gardens, Fyansford | 5 |
| 20th Sep 26 | Geelong Running Festival Steampacket Gardens | 8 21.1 42.2 |
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay | 5 13 21 |
| 13th Feb 27 | Flying Brick Bellarine Sunset Run 6 Pier St Portarlington | 4 10 21 |


