| Date | Event | State | Dist |
|---|---|---|---|
| 12th Sep 26 | Swimrun Australia: Gold Coast Miami | QLD | 2, 5, 12 or 20km |
| 13th Sep 26 | Ironman 70.3 Sunshine Coast Sunshine Coast | QLD | 1.9k swim, 90k bike, 21.1k run |
| 19th Sep 26 | Mackay Triathlon Fesitval Mackay Harbour Beach | QLD | 1.5/40/10, 750/20/5 and 375/10/2.5 |
| 20th Sep 26 | Queensland Triathlon Round 1 - Moreton Bay Moreton Bay, QLD, Australia | QLD | Enticer, Club, Supersprint and Kids |
| 10th Oct 26 | Max Adventure Race Series - Blue Mountains Glenbrook | NSW | Novice or Classic |
| 10th Oct 26 | Swimrun Australia: Sydney North (Incl. Australian Swimrun Championship) Manly | NSW | 2, 9 or 17km |
| 18th Oct 26 | Triathlon Pink - Sydney Sydney Olympic Park | NSW | Various distances |
| 18th Oct 26 | Ironman Australia Port Macquarie | NSW | 1.9k swim, 90k bike, 21.1k run | Thanks for visiting runcalendar.com.au. Check out our Blog for helpful training tips |
| 25th Oct 26 | Triathlon Pink - Brisbane Chandler Arena, Sleeman Road, Chandler QLD, Australia | QLD | Short to Ultra distance triathlons |
| 1st Nov 26 | Noosa Triathlon Noosa | QLD | 1.5/40/10 |
| 1st Nov 26 | Huskisson Triathlon Festival White Sands Park, Huskisson | NSW | Standard, Sprint & Super-Sprint |
| 8th Nov 26 | Triathlon Pink - Perth WA Athletics Stadium, Stephenson Avenue, Floreat WA, Australia | WA | Short to Ultra distance triathlons |
| 8th Nov 26 | IRONMAN 70.3 Melbourne St Kilda, Melbourne | VIC | |
| 15th Nov 26 | Queensland Triathlon Round 3 - Robina Robina | QLD | Enticer, Club, Supersprint and Kids |
| 21st Nov 26 | Hamilton Island Triathlon Hamilton Island | QLD | 750m swim, 20k ride, 5k run |
| 22nd Nov 26 | Challenge Canberra Lake Burley Griffin | ACT | Middle, Olympic, Sprint and Kids |
| 22nd Nov 26 | Kingscliff Triathlon Kingscliff NSW, Australia | NSW | |
| 6th Dec 26 | 2XU Triathlon Series Race 1 Elwood Park, Elwood | VIC | Sprint, Fun and Kids distances |
| 6th Dec 26 | Queensland Triathlon Round 4 - Raby Bay Raby Bay | QLD | Enticer, Club, Supersprint and Kids |
| 6th Dec 26 | IRONMAN Western Australia Busselton | WA | 1.9km swim, 90km ride, 21km run |
| 12th Dec 26 | Callala Triathlon Festival Callala Beach NSW, Australia | NSW | Club, Sprint & Super Sprint |
| 10th Jan 27 | 2XU Triathlon Series Race 2 St Kilda VIC, Australia | VIC | Sprint & Olympic Distances |
| 10th Jan 27 | Queensland Triathlon Round 5 - Robina Robina | QLD | Enticer, Club, Supersprint and Kids |
| 17th Jan 27 | Triathlon Pink - Melbourne State Sport Centres - MSAC, Aughtie Drive, Albert Park VIC, Australia | VIC | Short to Ultra distance triathlons |
| 26th Jan 27 | Australia Day Aquathon Wollongong Harbour | NSW | Multiple swim-run. 200/2; 400/3; 900/7 |
| 7th Feb 27 | 2XU Triathlon Series Race 3 Catani Gardens, St Kilda | VIC | Sprint & Olympic Distances |
| 13th Feb 27 | Max Adventure Race Series - Lake Macquarie Cams Wharf Lake Macquarie City Council, NSW, Australia | NSW | The Classic Course consists of 15-25km of mountain biking, 5-10km of trail running and 2-4km of kayaking. The Novice Course consists of 5-15km of mountain biking, 3-5km of trail running and 1-2km of kayaking. |
| 14th Feb 27 | Queensland Triathlon Round 6 - Raby Bay Raby Bay, Cleveland QLD, Australia | QLD | Enticer, Club, Supersprint and Kids |
| 14th Feb 27 | Queensland Triathlon Round 5 - Raby Bay Raby Bay Foreshore Park, Masthead Drive, Cleveland QLD, Australia | QLD | |
| 21st Feb 27 | Triathlon Pink - Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD, Australia | QLD | Short to Ultra distance triathlons | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 13th Mar 27 | Max Adventure Race Series - Brisbane Enoggera Reservoir QLD, Australia | QLD | Various |
| 14th Mar 27 | Mooloolaba Triathlon Mooloolaba QLD, Australia | QLD | Olympic & Sprint |
| 14th Mar 27 | Triathlon Pink - Canberra Stromlo Leisure Centre, Dave McInnes Road, Australian Capital Territory, Australia | ACT | Short to Ultra |
| 21st Mar 27 | Ironman 70.3 Geelong Geelong VIC, Australia | VIC | 1.9k swim, 90k bike, 21.1k run |
| 11th Apr 27 | 2XU Triathlon Series Race 5 Catani Gardens, Beaconsfield Parade, Saint Kilda West VIC, Australia | VIC | Sprint distance |
| 11th Apr 27 | Pho3nix Gold Coast Triathlon Broadwater Parklands, Marine Parade, Southport QLD, Australia | QLD | Sprint, Enticer, Kids |
| 2nd May 27 | Ironman 70.3 Western Sydney Sydney International Regatta Centre, Old Castlereagh Road, Castlereagh Penrith, NSW, Australia | NSW | 1.9/90/21.1 |


