| Date | Event | Dist |
|---|---|---|
| 7th Dec 25 | Victor Harbour Half Marathon Victor Harbor Yacht Club, Victor Harbor | 1 10 21.1 |
| 15th Feb 26 | City Run Pinky Flat | 1 7.5 15 21.1 42.2 |
| 1st Mar 26 | Belair Marathon Belair National Park | 5 10 21.1 42.2 |
| 13th Mar 26 | Park Stampede Relay & 5k Victoria Park / Pakapakanthi (Park 16) | 5 |
| 3rd May 26 | Adelaide Marathon Adelaide Oval | 5 10 21.1 42.2 |
| 15th May 26 | No Time to Die Frontyard Ultra Victoria Park, Adelaide Eastside | 6.71 16 21.1 42.2 |
| 23rd May 26 | Melrose Running Festival Mt Remarkable National Park | 15 30 |
| 24th May 26 | Salisbury.RUN Carisbrooke Reserve, Salisbury Park | 2 5 10 21.1 |
| 11th Jul 26 | Ultra Adelaide Kuitpo | 21 34 |
| 26th Jul 26 | Hills to Henley Fun Run Athelstone Primary School, 8 Brookside Road, Athelstone | 5 12 30 |
| 23rd Aug 26 | Barossa Marathon Tanunda, Barossa Valley | 5 10 21.1 42.2 |
| 13th Sep 26 | Barosssa Run Barossa Valley | 1 5 10 21.1 42.2 |
| 20th Sep 26 | City Bay Fun Run Colley Terrace | 3 6 12 21.1 |


