| Date | Event | Dist |
|---|---|---|
| 11th Oct 26 | Brighton Fun Run Kingston Park | 0.3 5 |
| 18th Oct 26 | McLaren Vale Running Festival McLaren Vale | 5 10 21.1 |
| 24th Oct 26 | Heysen 105 Victor Harbor | 13 28 37 |
| 15th Nov 26 | Glenelg Classic Glenelg | 5 10 |
| 28th Nov 26 | Reindeer Run Sturt Overflow, Glenelg North SA, Australia | 1 5 10 21.1 30 |
| 28th Nov 26 | Dusk to Dawn Ultra Glenelg North SA, Australia | 6 12 |
| 6th Dec 26 | Victor Harbour Half Marathon Victor Harbor Yacht Club, Bridge Terrace, Victor Harbor SA, Australia | 1 10 21.1 | ![]() |
| 6th Dec 26 | Victor Harbor Half Marathon Warland Reserve, Victor Harbor | 0 5 10 21.1 |
| 6th Feb 27 | Robe Run Robe SA, Australia | 5 14 21.1 42.2 |
| 7th Feb 27 | City Run Pinky Flat (Park 26), War Memorial Drive, North Adelaide SA, Australia | 1 7.5 15 21.1 42.2 |
| 28th Feb 27 | Belair Marathon Belair National Park, Upper Sturt Road, Belair SA, Australia | 5 10 21.1 42.2 |
| 1st May 27 | No Time to Die Frontyard Ultra Victoria Park, Adelaide Eastside | 6.71 16 21.1 42.2 |
| 9th May 27 | Mother's Day Classic Adelaide Pinky Flat, North Adelaide | 4 7 |
| 23rd May 27 | Salisbury.RUN Carisbrooke Reserve, Salisbury Park | 2 5 10 21.1 |
| 10th Jul 27 | Ultra Adelaide Kuitpo | 21 34 |




