Date | Event | Dist | |
---|---|---|---|
7th Dec 24 | Afterglow Night Trail Run Torquay, Victoria | 5 12 21 | |
8th Dec 24 | Mt Buller Sky Run Mt Buller | 22 36 | |
8th Dec 24 | Hallora Marathon Hallora Recreation Reserve | 5 8 16 24 42.2 | |
8th Dec 24 | The Hallora Marathon Festival Hallora, Drouin, Warragul | 5 8 16 24 42 | |
31st Dec 24 | New Years Eve - Rock around the Clock You Yangs Regional Park - Turntable Drive | 5 10 21.1 42.2 | |
Thanks for visiting Run Calendar Australia | |||
4th Jan 25 | Rip to River Point Lonsdale | 1.4 5 10 | |
4th Jan 25 | Portsea Twilight Point Nepean National Park | 5.5 9.5 | |
5th Jan 25 | Surf 'T' Surf Fun Run Walk Warrnambool | 3 6 10 | |
12th Jan 25 | Tim Gates Classic Fairhaven Beach | 5 10 | |
12th Jan 25 | Two Bays Trail Run Two Bays Walking Track | 28 | |
17th Jan 25 | Bay to Surf Run Point Nepean National Park | 4.5 9 | |
19th Jan 25 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park | 1 3 6 | |
19th Jan 25 | Bogong 2 Hotham Mount Beauty | 29 35 | |
26th Jan 25 | Aus Day Fun Run Rosebud Village Green | 5.3 10 | |
26th Jan 25 | Rosebud Fun Run Rosebud | 2 5.3 10 | |
31st Jan 25 | MVP Backyard Ultra Brimbank Park | 6.7 13.4 21.1 42.2 | |
2nd Feb 25 | Kilcunda Running Festival Kilcunda | 2 8 17 21.1 | |
2nd Feb 25 | Run for Respect Ikon Park | 3 5 10 | |
5th Feb 25 | Sunset Series - Zoo Melbourne Zoo | 4.7 7.7 | |
8th Feb 25 | Flying Brick Bellarine Sunset Run 6 Pier St Portarlington | 4 10 21 | |
16th Feb 25 | Carrum Coast Guard Around the River Fun Run Carrum | 6 12 | |
16th Feb 25 | Upper Beaconsfield Tower Challenge Charing Cross Reserve, Beaconsfield | 6.5 | |
16th Feb 25 | Port Fairy Marathon and Community Running Festival Port Fairy | 2.5 5 10 21 42 | |
16th Feb 25 | Carman's Fun Run Elsternwick Park, Brighton | 5 10 21.1 | |
19th Feb 25 | Sunset Series - Princes Park Princes Park, Carlton | 4 8 | |
22nd Feb 25 | Run the Lighthouse Tidal River | 5 21 | |
23rd Feb 25 | Pride Run The Tan, Melbourne | 3.8 7.6 | |
1st Mar 25 | Baw Baw Snow Gum Run Mount Baw Baw Resort | 7 15 21 36 | |
2nd Mar 25 | Cohuna Bridge to Bridge Cohuna | 6.5 12.5 21.1 | |
2nd Mar 25 | River Run Geelong Barwon Valley Park | 5 10 | |
2nd Mar 25 | Bendigo Ford Fun Run Bendigo, Victoria | 1 5 10 21 | |
We also list Triathlons, Obstacle course, and Stair Climbing events | |||
2nd Mar 25 | Run Warrandyte Taroona Avenue, Warrandyte Victoria 3113 | 2.2 5 10 15 21 | |
5th Mar 25 | Sunset Series - Tan The Tan | 4 8 | |
9th Mar 25 | Burger Run Fyansford Common | 1.5 5 10 15 | |
10th Mar 25 | Gold Rush Trail Run Hepburn Springs / Daylesford Lake to Sailors Falls | 6 13 24 | |
10th Mar 25 | Warburton Trail Fest Warburton | 9 14 22 25 | |
15th Mar 25 | Razorback Run Harrietville | 22 38 | |
16th Mar 25 | Wangaratta Marathon and Fun Run/Walks Wangaratta | 2 5 10 21.1 42.2 | |
22nd Mar 25 | Run the Rock Hanging Rock, Woodend | 2 5 13.5 22 | |
23rd Mar 25 | Edithvale CFA All Fired Up Fun Run Edithvale Common, Edithvale Road Edithvale | 5 10 18 | |
23rd Mar 25 | Otway Trail Run Barongarook | 7 8 16 | |
28th Mar 25 | Buffalo Stampede Trail Festival Bright | 5 10 20 42 | |
5th Apr 25 | Surf Coast Trek Airey's inlet | 25.6 40 | |
6th Apr 25 | Geelong Half Marathon Geelong | 5 21.1 | |
6th Apr 25 | Angela Taylor Memorial Run Albert Park Lake | 5 10 | |
6th Apr 25 | Herald Sun/Transurban Run for the Kids Docklands | 4.7 14.4 | |
12th Apr 25 | Alpine Challenge Falls Creek | 10 16 25 42 | |
27th Apr 25 | Ballarat Marathon Ballarat CBD and surrounds | 2 5 10 21 42 | |
27th Apr 25 | Run the Tan Pillars of Wisdom, Tan Track | 3.8 | |
2nd May 25 | O'Keefe Challenge Barrack Reserve, Heathcote | 2 5 10 21.1 42.2 | |
2nd May 25 | The Great Aussie Hike Mornington Peninsula | 30 43 | |
3rd May 25 | Memory Walk & Jog - Bendigo Bendigo Botanic Gardens | 4 8 | |
3rd May 25 | Wilsons Prom 100 Wilsons Promontory National Park | 27 | |
4th May 25 | Darby River Half Marathon Darby River, Wilson's Prom | 10 21.1 | |
4th May 25 | Mornington Running Festival Mornington Victoria | 1 5 10 21 | |
11th May 25 | Mother's Day Classic Melbourne Alexandra Gardens, Melbourne | 4 8 12 | |
11th May 25 | Mansfield Marathon Mansfield | 5 10 21.1 42.2 | |
11th May 25 | Mother's Day Classic Geelong Eastern Park, Geelong | 4 8 | |
11th May 25 | Mother's Day Classic Bairnsdale Howitt Park pump track, Bairnsdale | 5 10 | |
11th May 25 | Mother's Day Classic Ballarat Victoria Park, Newington | 5 10 | |
11th May 25 | Mother's Day Classic Bemm River Bemm River Hotel, Bemm River | 7.5 | |
11th May 25 | Mother's Day Classic Bendigo Beischer Park, Strathdale | 4 8 | |
11th May 25 | Mother's Day Classic Caroline Springs Lake Caroline Reserve, Caroline Springs | 4 8 | |
11th May 25 | Mother's Day Classic Lilydale Lilydale Lake, Lilydale | 5 | |
11th May 25 | Mother's Day Classic Wycheproof Wycheproof Community Resource Centre, Wycheproof | 4 7.5 | |
11th May 25 | Mother's Day Classic Seymour Lions Park, Seymour | 5 10 | |
11th May 25 | Mother's Day Classic Sale Sale Botanic Gardens, Sale | 8 | |
11th May 25 | Mother's Day Classic Mildura Lock 11 Mildura Weir | 5 | |
11th May 25 | Mother's Day Classic Eynesbury Eynesbury Forest, Eynesbury | 6 | |
11th May 25 | Mother's Day Classic Drouin Drouin Golf Club and Country Club | 8 | |
11th May 25 | Mother's Day Classic Colac Colac Botanic Gardens | 3.3 | |
11th May 25 | Mother's Day Classic Horsham Horsham Soundshell, Horsham | 5 | |
11th May 25 | Mother's Day Classic Lysterfield Lysterfield Lake, Lysterfield South | 6 | |
11th May 25 | Mother's Day Classic Echuca Moama Hopwood Gardens, Echuca | 4 8 | |
11th May 25 | Mother's Day Classic Shepparton Victoria Park Lake, Shepparton | 8 | |
11th May 25 | Mother's Day Classic Warrnambool Carnival Site, Warrnambool | 7 | |
11th May 25 | Mother's Day Classic Mansfield Rail Trail at the Information Centre, Mansfield | 4 8 | |
11th May 25 | Mother's Day Classic Mornington Peninsula Peppers Moonah Links Resort | 15.5 | |
11th May 25 | Mothers Day Classic 2024 Victoria Park | 5 10 | |
17th May 25 | Great Ocean Road Running Festival Lorne and Apollo Bay, Victoria | 6 14 23 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes