| Date | Event | Dist |
|---|---|---|
| 23rd Aug 26 | Bellarine Rail Trail Run Queenscliff | 17 34 |
| 23rd Aug 26 | Barwon Valley Park Half Marathon Barwon Valley Park | 5 21.1 |
| 23rd Aug 26 | Coburg Half Marathon (21.1km and 10km and 5km options) Harold Stevens Athletic Track, Outlook Road, Coburg North VIC, Australia | 5 10 21.1 |
| 23rd Aug 26 | Yarra River Running Festival Westerfolds Park, Templestowe VIC 3107 | 2 5 10 21.1 |
| 29th Aug 26 | Wonderland Run Halls Gap VIC, Australia | 6 11 20 30 |
| 30th Aug 26 | Bright Running Festival Bright Centenary Park, Canyon Walk, Bright VIC, Australia | 2 10 14 28 |
| 30th Aug 26 | Brighton Beach Marathon Green Point, Brighton VIC, Australia | 5 10 21.1 |
| 6th Sep 26 | Fyansford Four Bridges 5km Fyansford VIC, Australia | 5 | Thanks for visiting runcalendar.com.au. Check out our Blog for helpful training tips |
| 6th Sep 26 | Daffodil Dash Kyneton | 1 5 11 |
| 12th Sep 26 | Puffing Billy Running Festival Emerald Lake Park | 1.2 5 13.5 21.1 |
| 13th Sep 26 | Sri Chinmoy Yarra Boulevard Half Marathon Kevin Bartlett Reserve - Fletcher 2 | 5 10 21.1 |
| 13th Sep 26 | Connor's Run Sandringham Beach, Victoria, Australia | 3 9.6 18.8 |
| 13th Sep 26 | Maribyrnong River Run Footscray Park, Footscray | 5 10 21.1 |
| 13th Sep 26 | Horsham Running Festival Horsham | 5 10.55 21.1 42.2 |
| 19th Sep 26 | Run Upper Murray Trail Run Thowgla | 3 9.5 16 33 |
| 20th Sep 26 | Warrnambool Running Festival Flagstaff Hill, Warrnambool | 1.5 3 6 12 21.1 |
| 20th Sep 26 | Pub to Pub Lancefield | 1.5 7.5 15 |
| 20th Sep 26 | Geelong Running Festival Steampacket Gardens | 8 21.1 42.2 |
| 20th Sep 26 | Run Prix Albert Park Lake, Albert Park VIC, Australia | 5 10 21.1 |
| 25th Sep 26 | Run La Trobe La Trobe Sports Stadium (LTSS), Sports Drive, Bundoora VIC, Australia | 1 5 10 | Looking for events greater than 42km? Adjust the settings at the top |
| 3rd Oct 26 | Beechworth Beer Run Beechworth VIC, Australia | 2.5 5 15 28 30 |
| 4th Oct 26 | Mt Macedon Trail Run Mount Macedon | 10 21.1 30 42.2 |
| 4th Oct 26 | Olivia's Walk and Run for Wellness Alexandra Gardens | 5 10 |
| 10th Oct 26 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | 3 5 10 21.1 42.2 |
| 11th Oct 26 | Harrietville Half Marathon Harrietville | 2 5 10.5 21.1 |
| 17th Oct 26 | Roller Coaster Run Dandenong Ranges National Park | 2 12 23 |
| 18th Oct 26 | Casey Stride Series - Race 1 - Spring Sprint Casey Fields Regional Athletics Centre | 0.4 1 2 5 10 |
| 25th Oct 26 | Run for the Firies Eltham North VIC, Australia | 4 6 10.6 21.1 |
| 25th Oct 26 | Mansfield Marathon Mansfield | 5 10 21.1 42.2 |
| 25th Oct 26 | The Bloody Long Walk Mornington Peninsula Point Nepean National Park, Ochiltree Road, Portsea VIC, Australia | 35 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 26th Oct 26 | Walk for Prems - Melbourne Melbourne | 4 |
| 31st Oct 26 | The Lion Chase: Winery to Pub Bests Winery, Bests Road, Great Western VIC, Australia | 0 2.5 5 13 |
| 2nd Nov 26 | Bright Alpine Climb Mt Hotham Harrietville VIC, Australia | 15 |
| 3rd Nov 26 | 4 Peaks Bright Alpine Climb: Mystic Hill Wandiligong VIC, Australia | 13.5 |
| 8th Nov 26 | Marysville Marathon Festival Gallipoli Park | 4 10 21.1 42.2 |
| 8th Nov 26 | Casey Stride Series - Race 2 Casey Fields Regional Athletics Centre | 1 2 5 10 |
| 8th Nov 26 | Sri Chinmoy Tan Team Relays Pillars of Wisdom, Tan Track, Melbourne VIC, Australia | 3.83 11.48 42.1 |
| 8th Nov 26 | Run4Geelong Geelong | 1 3 5 10 |
| 8th Nov 26 | Metung Fun Run Metung East Gippsland, VIC, Australia | 5 10 |
| 8th Nov 26 | Hobsons Bay Half Marathon and 10k Logan Reserve, Altona VIC, Australia | 10 21.1 |
| 15th Nov 26 | Sweat vs Steam Echuca | 5 10 |
| 15th Nov 26 | Frankston Running Festival Frankston Pier | 1 5 10 15 |
| 15th Nov 26 | Run2Cure Neuroblastoma Fun Run Melbourne Princes Park, Royal Parade, Carlton North VIC, Australia | 1 3 5 10 21.1 |
| 22nd Nov 26 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | 1 5 10 21.1 |
| 28th Nov 26 | Heroes & Villains Trail Run Little River VIC, Australia | 2 5 10 21.1 42.2 |
| 29th Nov 26 | Run For The Young Marathon Lilydale Lake, Lilydale VIC, Australia | 5 10 21 42 |
| 29th Nov 26 | Red Ribbon Run Albert Park Lake, Albert Park VIC, Australia | 5 10 |
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay VIC, Australia | 5 13 21 |
| 6th Dec 26 | Mt Buller Sky Run Mount Buller VIC, Australia | 5 22 36 |
| 6th Dec 26 | Coburg King and Queen of the North Harold Stevens Athletic Track, Outlook Road, Coburg North VIC, Australia | 3 6 12 |
| 6th Dec 26 | Hallora Marathon Hallora Recreation Reserve | 5 8 16 24 42.2 |
| 6th Dec 26 | The Hallora Marathon Festival Hallora Recreation Reserve, Main South Road, Hallora VIC, Australia | 5 8 16 24 42.2 |
| 6th Dec 26 | Lara Fun Run Serendip Sanctuary (Parks Victoria), Windermere Road, Lara VIC, Australia | 5 10 |
| 28th Dec 26 | Rip to River Point Lonsdale VIC, Australia | 1.4 5 10 |
| 31st Dec 26 | New Year's Eve Rock Around the Clock Little River | 5 10 21.1 42.2 |
| 9th Jan 27 | Portsea Twilight Point Nepean National Park, Ochiltree Road, Portsea VIC, Australia | 5.5 9.5 |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC, Australia | 29 35 |
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC, Australia | 1 3 6 |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936, Australia | 28 |
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC, Australia | 6.7 13.4 21.1 42.2 |
| 13th Feb 27 | Flying Brick Bellarine Sunset Run 6 Pier St, Portarlington VIC, Australia | 4 10 21 |
| 20th Feb 27 | Run the Lighthouse Tidal River, VIC, Australia | 6 21 42 |
| 21st Feb 27 | Carman's Fun Run Elsternwick Park, Brighton | 5 10 21.1 |
| 21st Feb 27 | Port Fairy Marathon and Community Running Festival 5 Bank St, Port Fairy Victoria, Australia | 1.5 5 10 21.1 42.2 |
| 27th Feb 27 | Vineyards Running Festival Tahbilk Winery, Nagambie | 2 5 10 21 42 |
| 27th Feb 27 | Vineyards Twilight MILAWA - Wanagaratta | 5 10 21 |
| 28th Feb 27 | River Run Geelong Barwon Valley Park, Belmont VIC, Australia | 5 10 |
| 28th Feb 27 | Bendigo Ford Fun Run Bendigo Victoria, Australia | 1 5 10 21 |
| 8th Mar 27 | Warburton Trail Fest Warburton | 8 14 22 27 |
| 13th Mar 27 | Razorback Run Harrietville VIC, Australia | 22 37 |
| 14th Mar 27 | Wangaratta Marathon and Fun Run/Walks Wangaratta VIC, Australia | 2 5 10 21.1 42.2 |
| 14th Mar 27 | Inverloch Running Festival Inverloch VIC, Australia | 2 5 14 21.1 42.2 |
| 21st Mar 27 | Brimbank Park Running Festival Brimbank Park, Keilor Park Dr, Keilor East VIC, Australia | 2 5 10 21.1 42.2 |
| 21st Mar 27 | Buffalo Stampede Trail Festival Bright VIC, Australia | 5 10 20 42 |
| 4th Apr 27 | Alpine Challenge Falls Creek VIC, Australia | 10 20 42.2 |
| 4th Apr 27 | Werribee Mansion Run Werribee Mansion | 5.5 10 21.1 |
| 18th Apr 27 | Ballarat Marathon Ballarat VIC, Australia | 2 5 10 21 42 |
| 18th Apr 27 | Run the Tan Pillars of Wisdom, Tan Track, Melbourne VIC, Australia | 3.8 |
| 1st May 27 | MelbOURne Frontyard Ultra Studley Park, Yarra Bend Road, Fairfield VIC, Australia | 6.71 10 21.1 42.2 |
| 2nd May 27 | Mornington Running Festival Mornington Victoria, Australia | 1 5 10 21 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes



