Date | Event | Dist | |
---|---|---|---|
23rd May 25 | Melbourne Coastrek Point Nepean | 20 30 | |
23rd May 25 | Coastrek Mornington Peninsula Point Nepean Quarantine Station | 20 30 | |
1st Jun 25 | Traralgon Marathon & Running Festival Glengarry Vic | 10 21.2 42.2 | |
7th Jun 25 | Run Forrest Barwon River Reserve Forest | 5 10 21.1 | |
8th Jun 25 | Sri Chinmoy Albert Park Albert Park Lake | 5 10 21.1 | |
8th Jun 25 | Mildura Riverfront Marathon Festival Powerhouse Precinct | 5 10 21.1 42.2 | |
8th Jun 25 | Peninsula Running Festival Rosebud | 1 5 10 21.1 | |
14th Jun 25 | Surf Coast Trail Marathon Torquay | 22 42.2 | |
15th Jun 25 | You Yangs Off-Road Festival You Yangs Regional Park | 4 7 10 | |
22nd Jun 25 | Winter Solstice Fun Run Portland | 9 15 25 | |
6th Jul 25 | The Trail Running Series - Anglesea Anglesea Riverbank Park | 4 7.5 16 29 | |
12th Jul 25 | You Yangs Trail Running Festival You Yangs Regional Park | 21.1 42.2 | |
13th Jul 25 | Sri Chinmoy Como Landing Como Landing, Williams Rd, South Yarra | 7 14 21.1 | |
13th Jul 25 | Run Melbourne Federation Square | 5 10 21.1 | |
9th Aug 25 | Berry Long Run Blackwood | 40 | |
10th Aug 25 | Sri Chinmoy Princes Park Winter Running Festival Princes Park, Royal Parade, Carlton | 5 10 21.1 30 42.2 | |
10th Aug 25 | Peaks & Trails Dunkeld, Victoria | 6.4 13.5 20 | |
17th Aug 25 | Devilbend Trail Run Devilbend Natural Features Reserve, Graydens Road, Tuerong | 1.6 4 7 12 21.1 | |
17th Aug 25 | Berwick Half Marathon Berwick Springs Park | 0.4 1.6 5 10 21 | |
24th Aug 25 | Bright Running Festival Bright Centenary Park | 2 10 14 28 | |
24th Aug 25 | Brighton Beach Marathon Green Point | 5 10 21.1 | |
30th Aug 25 | Wonderland Run Halls Gap | 2 8 20 36 | |
14th Sep 25 | Connor's Run Sandringham to CBD | 9.6 18.8 | |
14th Sep 25 | Sri Chinmoy Yarra Boulevard Half Marathon Kevin Bartlett Reserve - Fletcher 2 | 5 10 21.1 | |
14th Sep 25 | Barwon Valley Park Half Marathon Barwon Valley Park | 5 21.1 | |
14th Sep 25 | Maribyrnong River Run Footscray Park, Footscray | 5 10 21.1 | |
21st Sep 25 | Warrnambool Running Festival Flagstaff Hill, Warrnambool | 1.5 3 6 12 21.1 | |
21st Sep 25 | Run Prix Albert Park Lake | 5 10 21.1 | |
21st Sep 25 | Pub to Pub Lancefield | 1.5 7.5 15 | |
26th Sep 25 | Run The Maine Castlemaine | 5 10 21 | |
1st Oct 25 | Harrietville Half Marathon Bright Accommodation Park | 2 5 21.1 | |
We also list Triathlons, Obstacle course, and Stair Climbing events | |||
12th Oct 25 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | 3 5 10 21.1 42.2 | |
19th Oct 25 | Casey Stride Series - Race 1 - Spring Sprint Casey Fields Regional Athletics Centre | 0.4 1 2 5 10 | |
8th Nov 25 | Marysville Marathon Festival Gallipoli Park | 4 10 21.1 42.2 | |
9th Nov 25 | Metung Fun Run Metung, East Gippsland | 5 10 | |
9th Nov 25 | Casey Stride Series - Race 2 Casey Fields Regional Athletics Centre | 1 2 5 10 | |
9th Nov 25 | Run4Geelong Geelong | 6 12 | |
16th Nov 25 | Frankston Running Festival Frankston Pier | 1 5 10 15 | |
23rd Nov 25 | Run For The Young Marathon Lilydale Lake | 5 10 21 42 | |
30th Nov 25 | Lara Fun Run Lara | 1 5 10 | |
30th Nov 25 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | 1 5 10 21.1 | |
14th Dec 25 | Mt Buller Sky Run Mt Buller | 22 36 | |
14th Dec 25 | Hallora Marathon Hallora Recreation Reserve | 5 8 16 24 42.2 | |
3rd Jan 26 | Portsea Twilight Point Nepean National Park | 5.5 9.5 | |
11th Jan 26 | Two Bays Trail Run Permien St Dromana 3936 | 28 | |
1st Feb 26 | Kilcunda Running Festival Kilcunda | 2 8 17 21.1 | |
15th Feb 26 | Flying Brick Bellarine Sunset Run 6 Pier St Portarlington | 4 10 21 | |
15th Feb 26 | Carman's Fun Run Elsternwick Park, Brighton | 5 10 21.1 | |
22nd Feb 26 | Port Fairy Marathon and Community Running Festival 5 Bank St, Port Fairy, Victoria | 1.5 5 10 21.1 42.2 | |
1st Mar 26 | Baw Baw Snow Gum Run Mount Baw Baw Resort | 7 15 21 36 | |
1st Mar 26 | River Run Geelong Barwon Valley Park | 5 10 | |
1st Mar 26 | Bendigo Ford Fun Run Bendigo, Victoria | 1 5 10 21 | |
1st Mar 26 | Run Warrandyte Taroona Avenue, Warrandyte Victoria 3113 | 2.2 5 10 15 21 | |
14th Mar 26 | Razorback Run Harrietville | 22 38 | |
27th Mar 26 | Buffalo Stampede Trail Festival Bright | 5 10 20 42 | |
28th Mar 26 | Run the Rock Hanging Rock, Woodend | 2 5 13.5 22 | |
28th Mar 26 | Inverloch Running Festival Inverloch | 2 5 14 21.1 42.2 | |
12th Apr 26 | Werribee Mansion Run Werribee Mansion | 5.5 10 21.1 | |
13th Apr 26 | Alpine Challenge Falls Creek | 10 16 25 42 | |
26th Apr 26 | Ballarat Marathon Ballarat CBD and surrounds | 2 5 10 21 42 | |
3rd May 26 | Angela Taylor Memorial Run Albert Park Lake | 5 10 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes