Date | Event | Dist | |
---|---|---|---|
21st Sep 24 | Ireland Funds Global 5K Princes Park | 5 | |
22nd Sep 24 | Warrnambool Running Festival Flagstaff Hill, Warrnambool | 1.5 3 6 12 21.1 | |
22nd Sep 24 | Run Prix Albert Park Lake | 5 10 21.1 | |
27th Sep 24 | Run The Maine Castlemaine | 5 10 21 | |
5th Oct 24 | ReBoot in Bermagui Trail and Fun Runs Bermagui | 1.5 5 15 | |
Thanks for visiting Run Calendar Australia | |||
6th Oct 24 | Sweat vs Steam Echuca | 5 12.5 | |
6th Oct 24 | Mt Macedon Trail Run Mount Macedon | 10 21.1 30 42.2 | |
12th Oct 24 | Dirty Docker - Lanny XCR Lancefield Park | 2 6 8 | |
13th Oct 24 | Harrietville Half Marathon Bright Accommodation Park | 2 5 21.1 | |
13th Oct 24 | Nike Melbourne Marathon Festival Batman Avenue, Melbourne | 3 5 10 21.1 42.2 | |
13th Oct 24 | Casterton Colour Run/Walk Casterton | 2.5 3 | |
20th Oct 24 | Run Maroondah HE Parker Reserve, Heathmont | 1.5 5 10 15 | |
20th Oct 24 | Casey Stride Series - Race 1 - Spring Sprint Casey Fields Regional Athletics Centre | 0.4 1 2 5 10 | |
26th Oct 24 | Halloween Howler Sandy Creek Road - You Yangs Western Plantation | 5 10 21.1 42.2 | |
26th Oct 24 | Roller Coaster Run Dandenong Ranges National Park | 2 12 23 | |
26th Oct 24 | Puffing Billy Running Festival Emerald Lake Park | 1.2 5 13.5 21.1 | |
27th Oct 24 | Run For The Firies Eltham Adventure Playground, Eltham | 4 6 10.6 | |
27th Oct 24 | Run the Beal Warracknabeal | 1 5 10 21.1 | |
8th Nov 24 | Run for Strength Princes Park | 5 10 | |
9th Nov 24 | Marysville Marathon Festival Gallipoli Park | 4 10 21.1 42.2 | |
10th Nov 24 | Metung Fun Run Metung, East Gippsland | 5 10 | |
10th Nov 24 | Casey Stride Series - Race 2 Casey Fields Regional Athletics Centre | 1 2 5 10 | |
10th Nov 24 | Run4Geelong Geelong | 6 12 | |
10th Nov 24 | Run2Cure Neuroblastoma Fun Run Melbourne Albert Park | 1 3 5 10 | |
13th Nov 24 | Run in the Dark: Melbourne Alexandra Gardens | 5 10 | |
17th Nov 24 | Eltham Fun Run Eltham Leisure Centre | 5 10 | |
17th Nov 24 | Frankston Running Festival Frankston Pier | 1 5 10 15 | |
24th Nov 24 | Run For The Young Marathon Lilydale Lake | 5 10 21 42 | |
24th Nov 24 | Seaford Wetlands Fun Run Seaford Victoria | 2 5 10 | |
1st Dec 24 | Casey Stride Series - Race 3 Casey Fields Regional Athletics Centre | 1 2 5 10 | |
1st Dec 24 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | 1 5 10 21.1 | |
We also list Triathlons, Obstacle course, and Stair Climbing events | |||
1st Dec 24 | Lara Fun Run Lara | 1 5 10 | |
7th Dec 24 | Afterglow Night Trail Run Torquay, Victoria | 5 12 21 | |
8th Dec 24 | Mt Buller Sky Run Mt Buller | 22 36 | |
8th Dec 24 | Hallora Marathon Hallora Recreation Reserve | 5 8 16 24 42.2 | |
8th Dec 24 | The Hallora Marathon Festival Hallora, Drouin, Warragul | 5 8 16 24 42 | |
4th Jan 25 | Rip to River Point Lonsdale | 1.4 5 10 | |
4th Jan 25 | Portsea Twilight Point Nepean National Park | 5.5 9.5 | |
12th Jan 25 | Two Bays Trail Run Two Bays Walking Track | 28 | |
17th Jan 25 | Bay to Surf Run Point Nepean National Park | 4.5 9 |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes