| Date | Event | Dist |
|---|---|---|
| 8th Mar 26 | Pinnacles Classic Gold Creek Reservoir | 18 36 |
| 8th Mar 26 | Mt Marlay Fun Run Stanthorpe | 5 10 |
| 14th Mar 26 | Bustard Express Davies Ck Mountain Bike Park, Davies Creek Road, Mareeba QLD, Australia | 3.2 7.2 14.5 |
| 15th Mar 26 | BRRC 5 Mile Club Championship West End Brisbane, QLD, Australia | 4 8 |
| 22nd Mar 26 | T100 10KM Run Broadwater Parklands | 10 |
| 29th Mar 26 | Run Army South Bank | 5 10 |
| 29th Mar 26 | Cairns 50 Community Running Festival Glenoma Park | 10 30 |
| 3rd Apr 26 | Gladstone Harbour Festival Fun Run Gladstone | 3 10 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 12th Apr 26 | Elliot's Revenge Trail Run Alligator Creek | 6 12 21 |
| 12th Apr 26 | GoldCoast10 Broadwater Parklands | 5 10 |
| 19th Apr 26 | MOJO Adventure Run Pechey State Forest, Pechey QLD, Australia | 3 5 10 21.1 |
| 26th Apr 26 | Brisbane Trail Marathon Enogerra Reservoir | 12.5 25.8 42.2 |
| 26th Apr 26 | Walkabout Creek Trails Race The Gap | 12.5 25 42 |
| 26th Apr 26 | 7NEWS Gold Coast Running Festival Cbus Super Stadium, Robina | 2 5 10 21 31 |
| 3rd May 26 | Hamilton Island Hilly Half Marathon Hamilton Island | 21.1 |
| 3rd May 26 | Toowoomba Marathon Queens Park Toowoomba | 42.2 |
| 3rd May 26 | Toowoomba Running Festival Toowoomba | 1.6 5 10 21 |
| 10th May 26 | Mother's Day Classic - Toowoomba Park Middle Ridge | 3 6 |
| 10th May 26 | Wings For Life World Run St Lucia | 5 10 21.1 42.2 |
| 10th May 26 | Mother's Day Classic Brisbane Riverstage, Brisbane City | 4 8 | Looking for events greater than 42km? Adjust the settings at the top |
| 10th May 26 | Mother's Day Classic Gold Coast Fishermans Lawn, Southport | 4 8 |
| 10th May 26 | Mother's Day Classic Hervey Bay Urangan Pier | 5 |
| 17th May 26 | fisiocrem GC30 Main Beach Doug Jennings Park, Main Beach Spit | 1.5 3 7.5 15 30 |
| 17th May 26 | Moggill Marathon Westaway Park, Moggill | 2 5 10 21.1 |
| 23rd May 26 | Runaway Noosa Marathon Noosa | 10 21.1 42.2 |
| 23rd May 26 | The Two Bays Magnetic Island | 6 8 12 |
| 23rd May 26 | Magnetic Island Run Magnetic Island | 6 12 14 18 |
| 24th May 26 | Warwick Pentath Run Warwick, QLD | 4.6 5 10 21.1 |
| 24th May 26 | Great Whitehaven Beach Run Whitehaven Beach | 1.5 5 10 21.1 |
| 31st May 26 | In the Raw Trail Run Numinbah Valley QLD, Australia | 2 6 10 15 25 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 31st May 26 | Griffith Sport Logan Fun Run Griffith University Logan Campus | 2 5 10 |
| 7th Jun 26 | Brisbane Marathon Brisbane | 2.2 5 10 21.1 42.2 |
| 7th Jun 26 | Mackay Marina Run Mackay Marina | 3 5 10 21.1 |
| 7th Jun 26 | Memory Walk & Jog - Gold Coast Broadbeach | 2.5 5 10 |
| 7th Jun 26 | Speewah Legend Foot Race Speewah QLD, Australia | 4 8 17 |
| 13th Jun 26 | The Kokoda Challenge Brisbane Brookfield | 18 30 |
| 20th Jun 26 | Curtis Island Trail Run Gladstone QLD, Australia | 6 14 22 |
| 21st Jun 26 | The Bloody Long Walk Brisbane Curlew Park, Sandgate | 35 |
| 24th Jun 26 | Brisbane Memory Walk & Jog Rocks Riverside Park, 5 Counihan Rd, Seventeen Mile Rocks | 2.5 5 10 |
| 28th Jun 26 | Rock N Reef Trail Run Bowen | 6 10 18 |
| 4th Jul 26 | Gold Coast Marathon Gold Coast | 5 10 21.1 42.2 |
| 5th Jul 26 | Bravehearts 777 Marathon Gold Coast QLD, Australia | 7 14 21 42 |
| 10th Jul 26 | 3 Marathons in 3 Days Kuranda, Qld | 10 21.1 42.2 |
| 11th Jul 26 | Kauri Half Marathon Kuranda, Qld | 21.1 |
| 11th Jul 26 | Lake Morris Road Race Lake Morris Road | 16 |
| 12th Jul 26 | 7 Cairns Marathon and Community Run Festival Fogarty Park | 2 5 10 21 42 |
| 17th Jul 26 | Coastrek Sunshine Coast Sunshine Coast | 0 20 30 |
| 19th Jul 26 | Airlie Beach Running Festival Airlie Beach | 2 5 10 21.1 42.2 |
| 19th Jul 26 | The Kokoda Challenge Gold Coast Gold Coast | 30 |
| 19th Jul 26 | Jetty 2 Jetty Marathon Pelican Park, Clontarf | 3 5 10 21.1 42.2 |
| 19th Jul 26 | Gold Coast Kokoda Challenge Gold Coast Hinterland | 30 |
| 26th Jul 26 | King of the Mountain Festival Pomona | 3 4.2 |
| 26th Jul 26 | Race the Roo Landsborough | 1.1 33 |
| 26th Jul 26 | Yeppoon Running Festival Yeppoon | 5 10 21.1 42.2 |
| 1st Aug 26 | Great Pyramid Race Norman Park, Gordanvale, QLD | 1.8 3 6 9 12 |
| 2nd Aug 26 | Sunshine Coast Marathon Festival Alexandra Headlands Hotel | 2 5 10 21.1 42.2 |
| 2nd Aug 26 | McDonald's Townsville Running Festival Jezzine Barracks | 2.5 5 10 21 42.2 |
| 2nd Aug 26 | Border Bolt Run Festival Currumbin | 6.6 13.5 22 25 31 |
| 8th Aug 26 | The Great Island Trek Magnetic Island | 15 25 |
| 8th Aug 26 | Scenic Rim Ultra Bromelton | 25 35 |
| 16th Aug 26 | Lake Manchester Trails Lake Manchester | 5 10 23 |
| 16th Aug 26 | Run2Cure Neuroblastoma Brisbane New Farm Park | 1 3 5 10 21.1 |
| 23rd Aug 26 | Run The River Half Hamilton QLD, Australia | 2.2 5 10 21.1 |
| 29th Aug 26 | Kilometres 4 Kids 35 Thompson St Bowen Hills | 5 10 21 |
| 30th Aug 26 | Cape Pallarenda Trail Run Freemason's Pallarenda Park | 5 12 21 42 |
| 3rd Sep 26 | Birdsville Races Fun Run Birdsville Tourist Park | 5 |
| 13th Sep 26 | Bridge to Brisbane Brisbane QLD, Australia | 4.5 10 |
| 13th Sep 26 | Run the Great Whitsunday Trail Conway National Park, Whitsunday | 5 10 28.7 |
| 20th Sep 26 | Griffith Sport Toohey Trail Run Griffith University Nathan Campus | 5 10 21.1 |
| 11th Oct 26 | GC50 Run Festival Queen Elizabeth Park. Coolangatta | 5 12.5 25 |
| 31st Oct 26 | Asics Noosa Breakfast Fun Run Noosa Heads Main Beach | 5 |
| 1st Nov 26 | Asics Bolt Noosa Pde, Noosa Heads | 5 |
| 6th Dec 26 | Beerwah@Daybreak Glasshouse Mountains | 10 21 42 |


