| Date | Event | Dist |
|---|---|---|
| 23rd Aug 26 | Mudgee Running Festival Mudgee | 6 10 21.1 42 |
| 23rd Aug 26 | Beach 2 Beach Dee Why Beach | 3 6 13 |
| 23rd Aug 26 | Pat Farmer Quicksand Australia Run Terrigal Beach | 2 5 10 |
| 29th Aug 26 | The Illumin8 Challenge Cooranbong | 5.25 10.5 15.75 21 26.25 |
| 30th Aug 26 | Sydney Marathon Milsons Point | 3.5 10 21.1 42.2 |
| 30th Aug 26 | Darrel Chapman Fun Run Lismore NSW, Australia | 4 10 20 42 |
| 30th Aug 26 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW, Australia | 3 5 10 21.1 36.1 |
| 5th Sep 26 | Coastal Classic Royal National Park | 30 | Thanks for visiting runcalendar.com.au. Check out our Blog for helpful training tips |
| 5th Sep 26 | Run The Bridges Penrith Penrith NSW, Australia | 2 8 15 21.1 |
| 6th Sep 26 | Dubbo Running Festival Taronga Western Plains Zoo | 5 10 21.1 42.2 |
| 6th Sep 26 | Beach to Brother Port Macquarie | 5 10 21.1 42.2 |
| 6th Sep 26 | Garigal National Park Winter Trail Run Acron Oval, Acron Road, St Ives NSW, Australia | 5 10 20 |
| 6th Sep 26 | Run For The Hills Bella Vista Farm | 3.7 7.4 11 |
| 11th Sep 26 | The Hounslow Classic Blackheath | 1.5 17 42.2 |
| 13th Sep 26 | Lake Macquarie Running Festival Warners Bay NSW, Australia | 4 10.5 21.1 |
| 13th Sep 26 | Sydney Half Sydney Olympic Park | 2 7 21.1 |
| 13th Sep 26 | Sydney Trail Series - Spring 1 St Ives Showground - Playground | 8 11 24 |
| 13th Sep 26 | Beachside Dash Fun Run Depena Reserve, Dolls Point | 2 5 10 |
| 13th Sep 26 | Lake Mac Run Warners Bay | 4 10.5 21.1 |
| 19th Sep 26 | Sydney's Backyard Ultra St Ives Showground - Playground | 6.71 40 | Looking for events greater than 42km? Adjust the settings at the top |
| 20th Sep 26 | Duval Dam Buster Trail Run Armidale | 3 8 16 28 |
| 20th Sep 26 | Parklands Trail Running Festival Lizard Log, Western Sydney Parklands, Cowpasture Road, Abbotsbury NSW, Australia | 6 11 20 32 |
| 26th Sep 26 | Lonely Mountain Ultra Lidster | 2 4 11 22 32 |
| 27th Sep 26 | Three Bridges Run Parramatta | 10 21 42 |
| 27th Sep 26 | Sydney Color Frenzy Camden Bicentennial Equestrian Park, Exeter Street, Camden NSW, Australia | 1.6 3.2 4.8 |
| 27th Sep 26 | Run Fest Central Coast The Entrance NSW, Australia | 3 5 10 21.1 42.2 |
| 4th Oct 26 | ReBoot in Bermagui Trail and Fun Runs Bermagui | 1.5 5 15 |
| 18th Oct 26 | Fun Run Pink Sydney Sydney | 1 3 6 |
| 18th Oct 26 | Goulburn Race Series Race 2 Riverside Park, Goulburn, NSW | 0 2 5 10 21.1 |
| 21st Oct 26 | J.P. Morgan Corporate Challenge Centennial Park, Sydney | 5.6 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 25th Oct 26 | Maroubra Fun Run Maroubra | 4 8 |
| 25th Oct 26 | Seven Bridges Walk Sydney | 27 |
| 25th Oct 26 | Mount Panorama Punish Mount Panorama, Bathurst, NSW | 6.2 |
| 25th Oct 26 | Billbergia Bennelong Bridge Run Wentworth Point NSW, Australia | 2 10 21.1 |
| 31st Oct 26 | Husky Running Festival Huskisson | 2 5 10 21.1 42.2 |
| 31st Oct 26 | Blue Goat's Backyard Marathons Mount Victoria NSW, Australia | 5 10.5 21.1 30 42.2 |
| 31st Oct 26 | Deep Creek Backyard Ultra Port Macquarie | 0 6.71 |
| 7th Nov 26 | Bouddi Coastal Run Killcare Trail, Box Head Central Coast Council, NSW, Australia | 14 21 |
| 8th Nov 26 | Bare Creek Trail Run St Ives | 2 6 12 20 |
| 8th Nov 26 | Jetts Grafton Jacaranda Running Festival Grafton | 2 5 10 21 |
| 14th Nov 26 | RunHaven Laurieton | 1.6 3 5 10 21 |
| 15th Nov 26 | Bloody Long Walk Sydney East Malabar NSW, Australia | 35 |
| 15th Nov 26 | Wagga Race Series Race 2 Riverside Precinct, Wagga Wagga NSW, Australia | 0 2 5 10 21.1 |
| 21st Nov 26 | Shire Run & Aquathon Bonna Point Reserve & Kurnell Foreshore | 0 1.5 3 6 10 |
| 21st Nov 26 | Western Sydney Lakes Marathon Sydney International Regatta Centre, Old Castlereagh Road, Castlereagh NSW, Australia | 2 5 10 21.1 42.2 |
| 29th Nov 26 | The Run Port Stephens Port Stephens | 3 10 21.1 42.2 |
| 26th Jan 27 | Australia Day Aquathon n Walk Wollongong NSW, Australia | 2 3 7 |
| 6th Feb 27 | Sun Run Dee Why Beach, New South Wales, Australia | 7 10 |
| 7th Mar 27 | Orange Running Festival Gosling Creek Reserve, Forest Road, Orange NSW, Australia | 1.6 5 10 21.1 42.2 |
| 21st Mar 27 | Wentworth Falls Wilson Park, Wentworth Falls | 11 16 |
| 3rd Apr 27 | Washpool World Heritage Trails Mulligans Hut, Gibraltar Range NSW, Australia | 9 25 |
| 3rd Apr 27 | Guzman Y Gomez Banana Run Coffs Harbour NSW, Australia | 2 5 10 |
| 4th Apr 27 | Hill to Harbour Bar Beach NSW, Australia | 2 6 12 |
| 18th Apr 27 | Newcastle Marathon Foreshore Park, Wharf Road, Newcastle East Newcastle, NSW, Australia | 2 5 10 21.1 42.2 |
| 2nd May 27 | Port Macquarie Run Fest Town Green, Port Macquarie, Horton Street, Port Macquarie NSW, Australia | 3 5 10 21.1 42.2 |
| 2nd May 27 | Runaway Sydney Half Marathon Sydney NSW, Australia | 10 21.1 |
| 14th May 27 | Ultra Trail Australia: UTA 22 Queen Victoria Park, Thirlmere Way, Picton NSW, Australia | 21.6 |
| 15th May 27 | Ultratrail Australia Katoomba Blue Mountains, NSW, Australia | 11 22 |
| 1st Aug 27 | The Bay Run Sydney | 2 7 |


