| Date | Event | Dist |
|---|---|---|
| 1st Mar 26 | Peak 2 Park Picnic Point, Toowoomba | 4 10 |
| 8th Mar 26 | Pinnacles Classic Gold Creek Reservoir | 18 |
| 29th Mar 26 | Run Army South Bank | 5 10 |
| 26th Apr 26 | Brisbane Trail Marathon Enogerra Reservoir | 24.7 42.2 |
| 10th May 26 | Wings For Life World Run The University of Queensland | 5 10 20 |
| 17th May 26 | Moggill Marathon Westaway Park, Moggill | 2 5 10 21.1 |
| 31st May 26 | Griffith Sport Logan Fun Run Griffith University Logan Campus | 2 5 10 |
| 7th Jun 26 | Brisbane Marathon Brisbane | 2.2 5 10 21.1 42.2 |
| 19th Jul 26 | Jetty 2 Jetty Fun Run Pelican Park, Clontarf | 3 5 10 21 |
| 16th Aug 26 | Lake Manchester Trails Lake Manchester | 6 10 22 |
| 20th Sep 26 | Griffith Sport Toohey Trail Run Griffith University Nathan Campus | 5 10 21.1 |
| 1st Nov 26 | Asics Bolt Noosa Pde, Noosa Heads | 5 |


