| Date | Event | State | Dist |
|---|---|---|---|
| 28th May 26 | Darkness to Daylight Captain Burke Park, Kangaroo Point | QLD | 3 10 110 |
| 30th May 26 | King Jarrah Adventure Run (Part of Adventurethon Dwelling up Stage Race) Dwellingup | WA | 7 14 18 |
| 31st May 26 | Melbourne MS Walk + Fun Run Albert Park Lake | VIC | 5 10 |
| 31st May 26 | Kalbarri Adventure Run (part of Adventurethon Kalbarri Stage Race) Kalbarri | WA | 4 8 |
| 31st May 26 | Bigurda Bash Trail Run (Part of Adventurethon Kalbarri Stage Race) Kalbarri WA, Australia | WA | 8 |
| 31st May 26 | Launceston Running Festival Riverbend Park, Launceston | TAS | 1.6 5 10 21.1 |
| 31st May 26 | Myponga Loop Hansen Street | SA | 7 19 |
| 31st May 26 | In the Raw Trail Run Raw Challenge - Numinbah Valley, Gold Coast | QLD | 4 9 15 25 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 31st May 26 | Griffith Sport Logan Fun Run Griffith University Logan Campus | QLD | 2 5 10 |
| 31st May 26 | The Inaugural Richard Scolyer Charity Fun Run Davies Park, Montague Road, West End QLD, Australia | QLD | 5 |
| 31st May 26 | Bargara Lighthouse Running Festival Bargara QLD, Australia | QLD | 2 4 8 15 21.1 |
| 6th Jun 26 | Run Forrest Barwon River Reserve Forest | VIC | 5 10 21.1 |
| 6th Jun 26 | Coffs Backyard Ultra Coffs Harbour | NSW | 10 21.1 42.2 50 100 |
| 6th Jun 26 | Pace the Pyrenees Beaufort | VIC | 25 50 |
| 6th Jun 26 | Cape2Cape Ultra Marathon Augusta WA, Australia | WA | 50 100 |
| 7th Jun 26 | Brisbane Marathon Brisbane | QLD | 2.2 5 10 21.1 42.2 |
| 7th Jun 26 | Maitland River Run Maitland | NSW | 1.6 4 8 12 |
| 7th Jun 26 | Mackay Marina Run Mackay Marina | QLD | 3 5 10 21.1 |
| 7th Jun 26 | Memory Walk & Jog - Gold Coast Broadbeach | QLD | 2.5 5 10 |
| 7th Jun 26 | Sri Chinmoy Albert Park Albert Park Lake | VIC | 5 10 21.1 |
| 7th Jun 26 | Sri Chinmoy Sydney Series - Race 2 Iron Cove, New South Wales, Australia | NSW | 4 7 21.1 |
| 7th Jun 26 | Kiama Red Cross Fun Run Kiama Coast | NSW | 5 8 21.1 |
| 7th Jun 26 | The Great Kanku-Breakaways Marathon The Kanku-Breakaways Conservation Park | SA | 2.5 5 10 21.1 42.2 |
| 7th Jun 26 | Coombabah Trail Run/Walk Coombabah Lakes Conservation Area (Shelter Rd) Koala Track | QLD | 4.8 11.2 |
| 7th Jun 26 | Mildura Riverfront Marathon Festival Powerhouse Precinct | VIC | 5 10 21.1 42.2 |
| 7th Jun 26 | Wollongong Running Festival Stuart Park | NSW | 2 5 10 21.1 |
| 7th Jun 26 | Speewah Legend Foot Race Speewah QLD, Australia | QLD | 4 8 17 |
| 7th Jun 26 | Pub to Pelican Marathon Tallangatta VIC, Australia | VIC | 3 10 21.1 42.2 |
| 7th Jun 26 | Run Fest South West Rocks South West Rocks NSW, Australia | NSW | 3 5 10 21.1 42.2 |
| 8th Jun 26 | Sri Chinmoy Half-Marathon Lennox Gardens, Canberra | ACT | 3.2 8 21.1 | We also list Triathlons, Obstacle course, and Stair Climbing events |
| 13th Jun 26 | The Kokoda Challenge Brisbane Brookfield | QLD | 18 30 48 |
| 14th Jun 26 | Kununurra Half Marathon Swim Beach | WA | 5.25 10.5 21.1 |
| 14th Jun 26 | Tower Trail Run Mount Gambier | SA | 5 10 21.1 32 56 |
| 14th Jun 26 | Bay to Bay Running Festival Gosford | NSW | 2 5 12 21.1 42.2 |
| 14th Jun 26 | Mini-Mos Mosman NSW, Australia | NSW | 2 5 10 |
| 14th Jun 26 | Parklands Running Festival Western Sydney Parklands, Lizard Log Amphitheatre, Abbotsbury, NSW | NSW | 2 5 10 21.1 |
| 14th Jun 26 | NT City2Surf Esplanade to Nightcliff Foreshore | NT | 1.6 4 13 |
| 14th Jun 26 | Special Olympics Kuring gai Chase Fun Run Wahroonga | NSW | 2 5 10 |
| 14th Jun 26 | 40 for Fortey Toowoomba Showgrounds | QLD | 4 8 12 20 40 |
| 14th Jun 26 | Traralgon Marathon & Running Festival Glengarry Sporting Centre, Cairnbrook Road, Glengarry VIC, Australia | VIC | 10 21.2 42.2 |
| 19th Jun 26 | BVRT 100s Yarraman Heritage Centre | QLD | 21.1 42.2 80 180 360 |
| 20th Jun 26 | Surf Coast Trail Marathon Torquay | VIC | 22 42.2 |
| 20th Jun 26 | Curtis Island Trail Run Gladstone QLD, Australia | QLD | 6 14 22 |
| 21st Jun 26 | Winter Solstice Fun Run Portland | VIC | 9 15 25 |
| 21st Jun 26 | The Bloody Long Walk Brisbane Curlew Park, Sandgate | QLD | 35 |
| 21st Jun 26 | Kowen Winter Trails Wamboin | NSW | 12 21 42 |
| 21st Jun 26 | Kiama Coastal Classic Kiama | NSW | 2 12 21 |
| 21st Jun 26 | Brisbane Trail Ultra Kangaroo Point Cliffs Park (River Terrace Park), River Terrace, Kangaroo Point QLD, Australia | QLD | 10.4 20.6 34.8 61.1 111 |
| 21st Jun 26 | Hervey Bay Half Marathon Festival Hervey Bay QLD, Australia | QLD | 2 5 10 21.1 |
| 22nd Jun 26 | Fyansford 8km Peter McCann Memorial Gardens, Fyansford | VIC | 8 |
| 24th Jun 26 | Brisbane Memory Walk & Jog Rocks Riverside Park, 5 Counihan Rd, Seventeen Mile Rocks | QLD | 2.5 5 10 |
| 27th Jun 26 | Byron Rainforest Run Whian Whian NSW, Australia | NSW | 12 25 50 |
| 28th Jun 26 | WAMC King of the Mountain Helena Valley Primary School | WA | 16.1 |
| 28th Jun 26 | Pichi Richi Marathon Port Augusta | SA | 1 5 10.5 22.1 42.2 |
| 28th Jun 26 | Rock N Reef Trail Run Bowen | QLD | 6 10 18 |
| 2nd Jul 26 | Bravehearts 777 Marathon Hobart Bellerive TAS, Australia | TAS | 7 14 21.1 42.2 |
| 4th Jul 26 | Gold Coast Marathon Gold Coast | QLD | 5 10 21.1 42.2 |
| 4th Jul 26 | Bravehearts 777 Marathon Barton | ACT | 7 14 21.1 42.2 |
| 4th Jul 26 | Southern Sydney 24 Hour Ultra Campbelltown Athletics Centre | NSW | 42.2 50 100 200 |
| 5th Jul 26 | The Trail Running Series - Anglesea Anglesea Riverbank Park | VIC | 4 7.5 16 29 |
| 5th Jul 26 | Broome International Airport Marathon Cable Beach, Broome | WA | 10.5 21.1 42.2 |
| 5th Jul 26 | Bravehearts 777 Marathon Gold Coast QLD, Australia | QLD | 7 14 21 42 |
| 5th Jul 26 | Salming Bibra Lake Runningworks Festival Bibra Lake | WA | 6 12 21.1 42.2 |
| 10th Jul 26 | 3 Marathons in 3 Days Kuranda, Qld | QLD | 10 21.1 42.2 |
| 11th Jul 26 | Kauri Half Marathon Kuranda, Qld | QLD | 21.1 |
| 11th Jul 26 | Lake Morris Road Race Lake Morris Road | QLD | 16 |
| 11th Jul 26 | Howling Dog Whyalla | SA | 7 11.5 23 |
| 11th Jul 26 | Ultra Adelaide Kuitpo | SA | 21 34 50 100 |
| 12th Jul 26 | The Georges River Festival of the Feet Lake Gillawarna, Henry Lawson Drive, Georges Hall | NSW | 3 7 14 21.1 |
| 12th Jul 26 | Sri Chinmoy Sydney Series - Race 3 Dolls Point | NSW | 5 10 21.1 |
| 12th Jul 26 | Waurn Ponds 8km Baseball fields, Pioneer Rd Waurn Ponds | VIC | 8 |
| 12th Jul 26 | 7 Cairns Marathon and Community Run Festival Fogarty Park | QLD | 2 5 10 21 42 |
| 12th Jul 26 | Festival Of The Feet Georges Hall | NSW | 3 7 14 21.1 |
| 12th Jul 26 | Darwin Road Runners Half Marathon East Point NT, Australia | NT | 21.1 |
| 17th Jul 26 | Elephant Trail Race Cairncross State Forest, Port Macquarie | NSW | 13 25 50 100 160 |
| 17th Jul 26 | Coastrek Sunshine Coast Sunshine Coast | QLD | 0 20 30 50 |
| 18th Jul 26 | The Guzzler Ultra D'Aguilar National Park | QLD | 50 100 |
| 18th Jul 26 | The Alice Springs Running Festival Alice Springs | NT | 10 21.1 42.2 |
| 18th Jul 26 | Boyne Valley 50 Many Peaks, Boyne Valley QLD, Australia | QLD | 12 23 50 |
| 19th Jul 26 | Airlie Beach Running Festival Airlie Beach | QLD | 2 5 10 21.1 42.2 |



