| Date | Event | Dist | |
|---|---|---|---|
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | 5 10 21.1 30 50 | |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | 0.4 1.5 3 6 10 | |
| 1st Aug 27 | BayRun Leichhardt | 2 7 | |
| 1st Aug 27 | The Bay Run Sydney | 2 7 | |
| 7th Aug 27 | Rumble in the Jungle Trail Run Ulong | 1 8 21 30 50 | |
![]() | |||
| 15th Aug 27 | Forster Running Festival Forster, NSW | 3 5 10 21.1 42.2 | |
| 12th Sep 27 | Beachside Dash Fun Run Depena Reserve, Dolls Point | 2 5 10 | |
| 12th Sep 27 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW | 3 5 10 21.1 36.1 | |
| 3rd Oct 27 | ReBoot in Bermagui Trail and Fun Runs Bermagui | 1.5 5 15 | |
| 31st Oct 27 | BBBRUN Wentworth Point | 2 10 | |
| 31st Oct 27 | Jetts Grafton Jacaranda Running Festival Grafton | 2 5 10 21 | |



