| Date | Event | State | Dist |
|---|---|---|---|
| 22nd Nov 26 | Wagga Running Festival Riverside Precinct, Wagga Wagga NSW | NSW | 0 2 5 10 21.1 |
| 29th Nov 26 | The Run Port Stephens Port Stephens | NSW | 3 10 21.1 42.2 |
| 4th Dec 26 | RECC 'Run the World' Relay Broadwater Parklands - Gold Coast | QLD | 2.5 5 |
| 6th Dec 26 | Victor Harbour Half Marathon Victor Harbor Yacht Club, Bridge Terrace, Victor Harbor SA | SA | 1 10 21.1 |
| 6th Dec 26 | Lara Fun Run Serendip Sanctuary (Parks Victoria), Windermere Road, Lara VIC | VIC | 5 10 |
![]() | |||
| 31st Dec 26 | NYE Resolution Run Alabaster Sports Complex - Carrara, Gold Coast | QLD | 1.25 2.5 4 9 13 |
| 28th Feb 27 | River Run Geelong Barwon Valley Park, Belmont VIC | VIC | 5 10 |
| 11th Apr 27 | GoldCoast10 Broadwater Parklands, Marine Parade, Southport QLD | QLD | 5 10 |
| 18th Apr 27 | Newcastle Marathon Foreshore Park, Wharf Road, Newcastle East Newcastle, NSW | NSW | 2 5 10 21.1 42.2 |
| 6th Jun 27 | Mackay Marina Run Mackay Marina | QLD | 3 5 10 21.1 |
| 6th Jun 27 | Elleker Running Festival Elleker WA | WA | 2 10 21.1 |
| 6th Jun 27 | Wollongong Running Festival Stuart Park, George Hanley Drive, North Wollongong NSW | NSW | 2 5 10 21.1 |
| 11th Jul 27 | Salming Bibra Lake Runningworks Festival Bibra Lake | WA | 6 12 21.1 42.2 |
| 25th Jul 27 | Yeppoon Running Festival Yeppoon | QLD | 5 10 21.1 42.2 |
| 7th Aug 27 | Scenic Rim Ultra Bromelton | QLD | 25 35 65 105 |
| 15th Aug 27 | Shepparton Running Festival Shepparton | VIC | 2 5 10 21 42 |
| 15th Aug 27 | Brighton Running Festival Decker Park, Twenty Fifth Avenue, Brighton QLD | QLD | 2 5 10 21.1 |
| 5th Sep 27 | River Torrens Running Festival Drage Reserve, Felixstow SA | SA | 2 5 10 21.1 |
| 26th Sep 27 | Three Bridges Run Parramatta | NSW | 10 21 42 |
| 26th Sep 27 | Kedron Running Festival Shaw Park Car Park, Shaw Road, Wavell Heights QLD | QLD | 2 5 10 21.1 |



