| Date | Event | State | Dist |
|---|---|---|---|
| 28th Nov 26 | Sunshine Coast Trail Run Landsborough | QLD | 5 11 21 |
| 28th Nov 26 | Heroes & Villains Trail Run Little River VIC | VIC | 2 5 10 21.1 42.2 |
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay VIC | VIC | 5 13 21 |
| 6th Dec 26 | Mt Buller Sky Run Mount Buller VIC | VIC | 5 22 36 45 |
| 6th Dec 26 | Perth Trail Series - Qi Gong Perth WA | WA | 10.5 |
![]() | |||
| 20th Dec 26 | 6 Inch Trail Marathon Munda Biddi track, North Dandalup, WA | WA | 23.3 46 |
| 3rd Jan 27 | Perth Trail Series - Wallygrunta Walyunga National Park | WA | 4.6 10.1 14.4 |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC | VIC | 29 35 64 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Wamboin | NSW | 1.5 12 21.1 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Kowen Forest | ACT | 12 21.1 |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936 | VIC | 28 56 |
| 30th Jan 27 | Beerwah@Night Glass House Mountains QLD | QLD | 10 21 42 |
| 31st Jan 27 | Kilcunda Running Festival Kilcunda VIC | VIC | 5 10 17 21.1 |
| 6th Feb 27 | Cradle Mountain Run Cradle Mountain | TAS | 80 |
| 7th Feb 27 | Perth Trail Series - Swissmurdi Mundy Regional Park, Lesmurdie Falls National Park | WA | 6.1 9.1 15.1 |
| 7th Feb 27 | John Forrest Trail Run Cnr Flora & Park Rd, Hovea WA | WA | 4.3 13 |
| 14th Feb 27 | Kedumba Half Marathon Kedumba | NSW | 10 21.1 |
| 21st Feb 27 | Snowies Ultra Trail Run Lake Crackenback | NSW | 5 12 21 50 |
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | NSW | 5 10 21.1 30 50 |
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | WA | 3 8 25 50 |
| 28th Feb 27 | Castle Hill Trail Run Belgian Gardens State School | QLD | 3 7 10 |
| 28th Feb 27 | Belair Marathon Belair National Park, Upper Sturt Road, Belair SA | SA | 5 10 21.1 42.2 |
| 7th Mar 27 | Perth Trail Series - Stay Puft Yanchep NP | WA | 4.9 11.9 18.7 |
| 7th Mar 27 | Bottlebutt Bash Trail Run Port Macquarie | NSW | 7 12 21.1 42.2 |
| 8th Mar 27 | Warburton Trail Fest Warburton | VIC | 8 14 22 27 50 |
| 14th Mar 27 | SEQ Trail Series Daisy Hill Priestdale QLD | QLD | 12.6 18.3 |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales | NSW | 20 30 50 |
| 20th Mar 27 | Noosa Ultra-Trail Cooroy QLD | QLD | 15 25 30 50 80 |
| 21st Mar 27 | Brimbank Park Running Festival Brimbank Park, Keilor Park Dr, Keilor East VIC | VIC | 2 5 10 21.1 42.2 |
| 21st Mar 27 | Buffalo Stampede Trail Festival Bright VIC | VIC | 5 10 20 42 100 |
| We also list Triathlons, Obstacle course, and Stair Climbing events | |||
| 21st Mar 27 | Otway Trail Run Gellibrand | VIC | 6.3 16 |
| 27th Mar 27 | Mt Buller Mountain High Fun Run Village Square, Mount Buller VIC | VIC | 3 6 9 15 |
| 3rd Apr 27 | Washpool trail Run Washpool National Park | NSW | 9 27 50 |
| 4th Apr 27 | Alpine Challenge Falls Creek VIC | VIC | 10 20 42.2 65 100 |
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | NSW | 12 22 45 |
| 11th Apr 27 | Mt Solitary Ultra Wentworth Falls | NSW | 45 |
| 11th Apr 27 | Elliot's Revenge Trail Run Alligator Creek | QLD | 6 12 21 |
| 30th Apr 27 | Ikara Ultra Ikara-Flinders Ranges National Park, Blinman SA | SA | 50 80 100 160 |
| 2nd May 27 | Hamilton Island Hilly Half Marathon Hamilton Island | QLD | 21.1 |
| 2nd May 27 | Wilsons Prom Running Festival Wilsons Promontory National Park, Gippsland VIC | VIC | 5 15 27 50 100 |
| 2nd May 27 | Peninsula Running Festival Rosebud | VIC | 1 5 10 21.1 42.2 |
| 8th May 27 | Goldrush Trail Runs Daylesford VIC | VIC | 5 12 21 |
| 14th May 27 | Ultra Trail Australia: UTA 22 Queen Victoria Park, Thirlmere Way, Picton NSW | NSW | 21.6 |
| 14th May 27 | West Macs Monster Alice Springs | NT | 5 25 65 128 231 |
| 15th May 27 | Ultratrail Australia Katoomba Blue Mountains, NSW | NSW | 11 22 50 100 161.1 |
| 21st May 27 | Coastrek Mornington Peninsula Mornington Peninsula, VIC | VIC | 20 30 50 |
| 22nd May 27 | Magnetic Island Run Magnetic Island | QLD | 6 12 14 18 |
| 23rd May 27 | Albury Ranges Trail Run West Albury NSW | NSW | 5 15 |
| 30th May 27 | Jolly Jumbuck 303 Cathedral Ave | WA | 6 13.1 21.5 |
| 12th Jun 27 | Run Forrest Barwon River Reserve Forest | VIC | 5 10 21.1 |
| 18th Jun 27 | Eagle & Child Red Hill Auditorium | WA | 5 13 21 |
| 20th Jun 27 | Tower Trail Run Mount Gambier | SA | 5 10 21.1 32 56 |
| 20th Jun 27 | Kowen Winter Trails Wamboin | NSW | 12 21 42 |
| 26th Jun 27 | Surf Coast Trail Marathon Torquay | VIC | 22 42.2 |
| 27th Jun 27 | Noosa Enduro Trail Runs Tewantin QLD | QLD | 6 10 |
| 27th Jun 27 | Rock N Reef Trail Run Bowen | QLD | 6 10 18 |
| 10th Jul 27 | 3 Marathons in 3 Days Kuranda, Qld | QLD | 10 21.1 42.2 |
| 10th Jul 27 | Kauri Half Marathon Kuranda, Qld | QLD | 21.1 |
| 10th Jul 27 | Raffertys Coastal Run Lake Macquarie | NSW | 12 22 36 |
| 18th Jul 27 | Goldfields Pipeline Marathon Kalgoorlie Golf Course, Aslett Dr, Karlkurla Kalgoorlie-Boulder, WA | WA | 10 21.1 42.2 |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW | NSW | 13 25 50 100 160 |
| 18th Jul 27 | The Guzzler Ultra D'Aguilar National Park | QLD | 50 100 |
| 31st Jul 27 | Australian Outback Marathon Uluru | NT | 6 11 21.1 42.2 |
| 7th Aug 27 | Rumble in the Jungle Trail Run Ulong | NSW | 1 8 21 30 50 |
| 7th Aug 27 | Scenic Rim Ultra Bromelton | QLD | 25 35 65 105 |
| 8th Aug 27 | Truth or Consequences Serpentine National Park, Falls Road, Serpentine WA | WA | 10 25 50 |
| 8th Aug 27 | Peaks & Trails Dunkeld, Victoria | VIC | 6.4 13.5 20 50 |
| 21st Aug 27 | Transcend Trails & Team Relay Walyunga National Park | WA | 1 6 28 40 65 |
| 21st Aug 27 | Run Your Outback Trail Festival Robin Falls NT | NT | 1 7 18 28 56 |
| 21st Aug 27 | Transcend Walyunga National Park | WA | 6 12 28 40 65 |
| 22nd Aug 27 | Run Larapinta Alice Springs NT | NT | 11 20 29 45 |
| 29th Aug 27 | Cape Pallarenda Trail Run Freemason's Pallarenda Park | QLD | 5 12 21 42 |
| 10th Sep 27 | The Hounslow Classic Blackheath | NSW | 1.5 17 42.2 |
| 12th Sep 27 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW | NSW | 3 5 10 21.1 36.1 |
| 17th Sep 27 | Collie River Ultra Marathon Collie WA | WA | 50 80 100 |
| 18th Sep 27 | Port Stephens Trail Run Fingal Bay | NSW | 12 24 42 57 |
| 18th Sep 27 | Surf Coast Century Anglesea | VIC | 50 100 |
| 3rd Oct 27 | ReBoot in Bermagui Trail and Fun Runs Bermagui | NSW | 1.5 5 15 |
| 3rd Oct 27 | Run Upper Murray Trail Run Thowgla | VIC | 3 9.5 16 33 |
| 16th Oct 27 | Blackall100 Mapleton | QLD | 50 100 |



