| Date | Event | State | Dist |
|---|---|---|---|
| 28th Nov 26 | Heroes & Villains Trail Run Little River VIC | VIC | 2 5 10 21.1 42.2 |
| 4th Dec 26 | RECC 'Run the World' Relay Broadwater Parklands - Gold Coast | QLD | 2.5 5 |
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay VIC | VIC | 5 13 21 |
| 11th Dec 26 | Gilwell Park Christmas Fun Run Gilwell Park Bushland Reserve, Gembrook VIC | VIC | 2 5 10 |
| 31st Dec 26 | New Years Eve Resolution Run Emerald Lakes Golf Club | QLD | 0.5 1 4 8 12 |
![]() | |||
| 31st Dec 26 | Wild Earth Resolution Run Emerald Lakes Golf Club | QLD | 1 4 8 12 500 |
| 9th Jan 27 | Portsea Twilight Point Nepean National Park, Ochiltree Road, Portsea VIC | VIC | 5.5 9.5 |
| 15th Jan 27 | Bay to Surf Run Point Nepean National Park | VIC | 4.5 9 |
| 30th Jan 27 | Beerwah@Night Glass House Mountains QLD | QLD | 10 21 42 |
| 3rd Feb 27 | Sunset Series - Zoo Melbourne Zoo | VIC | 4.7 7.7 |
| 13th Feb 27 | Flying Brick Bellarine Sunset Run 6 Pier St, Portarlington VIC | VIC | 4 10 21 |
| 17th Feb 27 | Sunset Series - Princes Park Princes Park, Carlton | VIC | 4 8 |
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | WA | 3 8 25 50 |
| 1st Mar 27 | Peninsula Twilight Run WAMC Clubrooms, Perth WA | WA | 5 10 |
| 3rd Mar 27 | Sunset Series - Tan The Tan, Birdwood Avenue, Melbourne VIC | VIC | 3.8 4 7.7 8 |
| 8th Mar 27 | Warburton Trail Fest Warburton | VIC | 8 14 22 27 50 |
| 19th Mar 27 | Coastrek Canberra Lake Burley Griffin | ACT | 20 30 |
| 21st Aug 27 | Run Your Outback Trail Festival Robin Falls NT | NT | 1 7 18 28 56 |



