| Date | Event | State | Dist |
|---|---|---|---|
| 22nd Nov 26 | 2XU Wellness Run Proudly Supporting Beyond Blue Catani Gardens, St Kilda | VIC | 1 5 10 21.1 |
| 22nd Nov 26 | Santa Fun Run Darwin Darwin Waterfront Precinct | NT | 2 |
| 29th Nov 26 | Run For The Young Marathon Lilydale Lake, Lilydale | VIC | 5 10 21 42 |
| 6th Dec 26 | The Hallora Marathon Festival Hallora Recreation Reserve, Main South Road, Hallora VIC | VIC | 5 8 16 24 42.2 |
| 28th Dec 26 | Rip to River Point Lonsdale VIC | VIC | 1.4 5 10 |
![]() | |||
| 15th Jan 27 | Bay to Surf Run Point Nepean National Park | VIC | 4.5 9 |
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC | VIC | 1 3 6 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Kowen Forest | ACT | 12 21.1 |
| 7th Feb 27 | Run for Respect Ikon Park, Royal Parade, Carlton North VIC | VIC | 0.4 3 5 10 |
| 14th Feb 27 | Melbourne Pride Run The Tan | VIC | 3.8 7.6 |
| 21st Feb 27 | Fun Run Pink Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD | QLD | 1 3 6 |
| 21st Feb 27 | Hume Bank City2City Albury/Wodonga | NSW | 7.5 10 15 |
| 28th Feb 27 | Carrum Coast Guard Around the River Fun Run Carrum | VIC | 6 12 |
| 28th Feb 27 | Walk for Monash Children's Hospital Jells Park | VIC | 1 5 10 |
| 28th Feb 27 | River Run Geelong Barwon Valley Park, Belmont VIC | VIC | 5 10 |
| 28th Feb 27 | Memory Walk & Jog - Canberra Barrine Drive, Lake Burley Griffin | ACT | 2 5 10 |
| 13th Mar 27 | Six Foot Track Marathon Blue Mountains, New South Wales | NSW | 45 |
| 14th Mar 27 | MY Mount Eliza Run & Fun Festival Mount Eliza Regional Park, Mount Eliza | VIC | 4 8 16 |
| 19th Mar 27 | Wild Women On Top Coastrek: Sydney Sydney | NSW | 20 30 50 |
| 19th Mar 27 | Coastrek Canberra Lake Burley Griffin | ACT | 20 30 |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales | NSW | 20 30 50 |
| 19th Mar 27 | Coastrek Sydney 2027 Coogee Beach (finish) | NSW | 20 30 50 |
| 21st Mar 27 | Herald Sun/Transurban Run for the Kids Docklands | VIC | 4.7 14.4 21.1 |
| 21st Mar 27 | Otway Trail Run Gellibrand | VIC | 6.3 16 |
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | NSW | 12 22 45 |
| 18th Apr 27 | Run the Tan Pillars of Wisdom, Tan Track, Melbourne VIC | VIC | 3.8 |
| 2nd May 27 | Mornington Running Festival Mornington Victoria | VIC | 1 5 10 21 |
| 9th May 27 | Mother's Day Classic - Parramatta Parramatta Park, Parramatta | NSW | 4 8 |
| 9th May 27 | Mother's Day Classic - Toowoomba Park Middle Ridge | QLD | 3 6 |
| 9th May 27 | Wings for Life World Run Perth Perth CBD | WA | 5 10 20 30 40 |
| We also list Triathlons, Obstacle course, and Stair Climbing events | |||
| 9th May 27 | Mother's Day Classic - Newcastle Stockton, Newcastle | NSW | 5 |
| 21st May 27 | Coastrek Mornington Peninsula Mornington Peninsula, VIC | VIC | 20 30 50 |
| 23rd May 27 | HBF Run for a Reason Hay Street, Perth | WA | 4 12 21.1 |
| 23rd May 27 | Lindfield Fun Run Roseville Park, Clanville Rd, Roseville NSW | NSW | 2 5 10 |
| 4th Jul 27 | Bravehearts 777 Marathon - Gold Coast Gold Coast QLD | QLD | 7 14 21 42 |
| 10th Jul 27 | 3 Marathons in 3 Days Kuranda, Qld | QLD | 10 21.1 42.2 |
| 10th Jul 27 | Kauri Half Marathon Kuranda, Qld | QLD | 21.1 |
| 18th Jul 27 | Run Melbourne Federation Square | VIC | 5 10 21.1 |
| 25th Jul 27 | Chevron City to Surf - Karratha Karratha | WA | 4 12 |
| 1st Aug 27 | Run Echuca Moama Echuca Moama | VIC | 0.4 0.8 5 10 21.1 |
| 7th Aug 27 | The Great Island Trek Magnetic Island | QLD | 15 25 |
| 8th Aug 27 | City2Surf Hyde Park | NSW | 14 |
| 12th Sep 27 | Beachside Dash Fun Run Depena Reserve, Dolls Point | NSW | 2 5 10 |
| 14th Nov 27 | Metung Fun Run Metung East Gippsland, VIC | VIC | 5 10 |



