| Date | Event | State | Dist |
|---|---|---|---|
| 29th Nov 26 | Run For The Young Marathon Lilydale Lake, Lilydale | VIC | 5 10 21 42 |
| 6th Dec 26 | The Hallora Marathon Festival Hallora Recreation Reserve, Main South Road, Hallora VIC | VIC | 5 8 16 24 42.2 |
| 6th Dec 26 | Lara Fun Run Serendip Sanctuary (Parks Victoria), Windermere Road, Lara VIC | VIC | 5 10 |
| 31st Dec 26 | New Year's Eve Rock Around the Clock Little River | VIC | 5 10 21.1 42.2 50 |
| 20th Feb 27 | Run the Lighthouse Tidal River, VIC | VIC | 6 21 42 50 75 |
![]() | |||
| 21st Feb 27 | Port Fairy Marathon and Community Running Festival 5 Bank St, Port Fairy Victoria | VIC | 1.5 5 10 21.1 42.2 |
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | NSW | 5 10 21.1 30 50 |
| 27th Feb 27 | Vineyards Running Festival Tahbilk Winery, Nagambie | VIC | 2 5 10 21 42 |
| 28th Feb 27 | Carrum Coast Guard Around the River Fun Run Carrum | VIC | 6 12 |
| 28th Feb 27 | Walk for Monash Children's Hospital Jells Park | VIC | 1 5 10 |
| 13th Mar 27 | Run the Rock Hanging Rock, Woodend | VIC | 2 5 13.5 22 |
| 14th Mar 27 | Inverloch Running Festival Inverloch VIC | VIC | 2 5 14 21.1 42.2 |
| 21st Mar 27 | Buffalo Stampede Trail Festival Bright VIC | VIC | 5 10 20 42 100 |
| 21st Mar 27 | Herald Sun/Transurban Run for the Kids Docklands | VIC | 4.7 14.4 21.1 |
| 4th Apr 27 | Werribee Mansion Run Werribee Mansion | VIC | 5.5 10 21.1 |
| 11th Apr 27 | The Canberra Times Marathon Festival John Dunmore Lang Place | ACT | 2 5 10 21.1 42.2 |
| 2nd May 27 | Mornington Running Festival Mornington Victoria | VIC | 1 5 10 21 |
| 2nd May 27 | Adelaide Marathon Adelaide Oval | SA | 5 10 21.1 42.2 |
| 16th May 27 | Myponga Loop Hansen Street | SA | 7 19 |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | NSW | 0.4 1.5 3 6 10 |
| 6th Jun 27 | Mackay Marina Run Mackay Marina | QLD | 3 5 10 21.1 |
| 6th Jun 27 | Elleker Running Festival Elleker WA | WA | 2 10 21.1 |
| 1st Aug 27 | BayRun Leichhardt | NSW | 2 7 |
| 1st Aug 27 | The Bay Run Sydney | NSW | 2 7 |
| 7th Aug 27 | Rumble in the Jungle Trail Run Ulong | NSW | 1 8 21 30 50 |
| 15th Aug 27 | Forster Running Festival Forster, NSW | NSW | 3 5 10 21.1 42.2 |
| 21st Aug 27 | Transcend Trails & Team Relay Walyunga National Park | WA | 1 6 28 40 65 |
| 21st Aug 27 | Transcend Walyunga National Park | WA | 6 12 28 40 65 |
| 12th Sep 27 | Beachside Dash Fun Run Depena Reserve, Dolls Point | NSW | 2 5 10 |
| 12th Sep 27 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW | NSW | 3 5 10 21.1 36.1 |
| We also list Triathlons, Obstacle course, and Stair Climbing events | |||
| 26th Sep 27 | Cleve Running Festival Cleve | SA | 5 10 21.1 |
| 3rd Oct 27 | ReBoot in Bermagui Trail and Fun Runs Bermagui | NSW | 1.5 5 15 |
| 31st Oct 27 | BBBRUN Wentworth Point | NSW | 2 10 |
| 31st Oct 27 | Jetts Grafton Jacaranda Running Festival Grafton | NSW | 2 5 10 21 |



