| Date | Event | State | Dist |
|---|---|---|---|
| 13th Mar 27 | Six Foot Track Marathon Blue Mountains, New South Wales | NSW | 45 |
| 21st Mar 27 | Bluff 2 Boat Ramp Run and Walk Bluff Road, Devonport Tasmania | TAS | 1.5 5 10 |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | NSW | 0.4 1.5 3 6 10 |
| 30th May 27 | Bayside Run Festival Depena Reserve, Russell Avenue, Sandringham NSW | NSW | 5 10 21.1 42.2 63 |
| 6th Jun 27 | Elleker Running Festival Elleker WA | WA | 2 10 21.1 |
![]() | |||
| 18th Jul 27 | The Alice Springs Running Festival Alice Springs | NT | 10 21.1 42.2 |
| 1st Aug 27 | Sunshine Coast Marathon Festival Alexandra Headlands Hotel, Alexandra Parade, Alexandra Headland QLD | QLD | 2 5 10 21.1 42.2 |
| 26th Sep 27 | Cleve Running Festival Cleve | SA | 5 10 21.1 |
| 7th Nov 27 | Hobsons Bay Half Marathon and 10k Logan Reserve, Altona VIC | VIC | 10 21.1 |



