| Date | Event | State | Dist |
|---|---|---|---|
| 4th Dec 26 | RECC 'Run the World' Relay Broadwater Parklands - Gold Coast | QLD | 2.5 5 |
| 26th Jan 27 | Australia Day Aquathon n Walk Wollongong NSW | NSW | 2 3 7 |
| 13th Feb 27 | Dusk to Dawn Toogoolawah | QLD | 15 21.1 42.2 50 100 |
| 14th Mar 27 | Sri Chinmoy Canberra Acton Park, Barrine Drive, Acton ACT | ACT | 4 10 |
| 19th Mar 27 | Coastrek Canberra Lake Burley Griffin | ACT | 20 30 |
![]() | |||
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales | NSW | 20 30 50 |
| 19th Mar 27 | Coastrek Sydney 2027 Coogee Beach (finish) | NSW | 20 30 50 |
| 9th May 27 | Margaret River Ultra Marathon Margaret River | WA | 10.5 18 18.5 19.5 80 |
| 21st May 27 | Coastrek Mornington Peninsula Mornington Peninsula, VIC | VIC | 20 30 50 |
| 27th May 27 | Darkness to Daylight Challenge Run Southbank Cultural Forecourt | QLD | 3 10 110 |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | NSW | 0.4 1.5 3 6 10 |
| 13th Jun 27 | Kununurra Half Marathon Swim Beach | WA | 5.25 10.5 21.1 |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW | NSW | 13 25 50 100 160 |
| 21st Aug 27 | Transcend Trails & Team Relay Walyunga National Park | WA | 1 6 28 40 65 |
| 21st Aug 27 | Transcend Walyunga National Park | WA | 6 12 28 40 65 |
| 18th Sep 27 | Surf Coast Century Anglesea | VIC | 50 100 |
| 26th Dec 27 | Parlouf Relay Perry Lakes Hockey Club, Perth WA | WA | 5 |



