| Date | Event | Dist | |
|---|---|---|---|
| 21st Feb 27 | Hume Bank City2City Albury/Wodonga | 7.5 10 15 | |
| 13th Mar 27 | Six Foot Track Marathon Blue Mountains, New South Wales | 45 | |
| 19th Mar 27 | Wild Women On Top Coastrek: Sydney Sydney | 20 30 50 | |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales | 20 30 50 | |
| 19th Mar 27 | Coastrek Sydney 2027 Coogee Beach (finish) | 20 30 50 | |
![]() | |||
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | 12 22 45 | |
| 9th May 27 | Mother's Day Classic - Parramatta Parramatta Park, Parramatta | 4 8 | |
| 9th May 27 | Mother's Day Classic - Newcastle Stockton, Newcastle | 5 | |
| 23rd May 27 | Lindfield Fun Run Roseville Park, Clanville Rd, Roseville NSW | 2 5 10 | |
| 8th Aug 27 | City2Surf Hyde Park | 14 | |
| 12th Sep 27 | Beachside Dash Fun Run Depena Reserve, Dolls Point | 2 5 10 | |



