| Date | Event | Dist | |
|---|---|---|---|
| 21st Feb 27 | Fun Run Pink Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD | 1 3 6 | |
| 9th May 27 | Mother's Day Classic - Toowoomba Park Middle Ridge | 3 6 | |
| 4th Jul 27 | Bravehearts 777 Marathon - Gold Coast Gold Coast QLD | 7 14 21 42 | |
| 10th Jul 27 | 3 Marathons in 3 Days Kuranda, Qld | 10 21.1 42.2 | |
| 10th Jul 27 | Kauri Half Marathon Kuranda, Qld | 21.1 | |
![]() | |||
| 7th Aug 27 | The Great Island Trek Magnetic Island | 15 25 | |



