| Date | Event | Dist | |
|---|---|---|---|
| 22nd Nov 26 | Wagga Running Festival Riverside Precinct, Wagga Wagga NSW | 0 2 5 10 21.1 | |
| 29th Nov 26 | The Run Port Stephens Port Stephens | 3 10 21.1 42.2 | |
| 18th Apr 27 | Newcastle Marathon Foreshore Park, Wharf Road, Newcastle East Newcastle, NSW | 2 5 10 21.1 42.2 | |
| 6th Jun 27 | Wollongong Running Festival Stuart Park, George Hanley Drive, North Wollongong NSW | 2 5 10 21.1 | |
| 26th Sep 27 | Three Bridges Run Parramatta | 10 21 42 | |
![]() | |||



