| Date | Event | Dist | |
|---|---|---|---|
| 4th Dec 26 | RECC 'Run the World' Relay Broadwater Parklands - Gold Coast | 2.5 5 | |
| 31st Dec 26 | NYE Resolution Run Alabaster Sports Complex - Carrara, Gold Coast | 1.25 2.5 4 9 13 | |
| 11th Apr 27 | GoldCoast10 Broadwater Parklands, Marine Parade, Southport QLD | 5 10 | |
| 6th Jun 27 | Mackay Marina Run Mackay Marina | 3 5 10 21.1 | |
| 25th Jul 27 | Yeppoon Running Festival Yeppoon | 5 10 21.1 42.2 | |
![]() | |||
| 7th Aug 27 | Scenic Rim Ultra Bromelton | 25 35 65 105 | |
| 15th Aug 27 | Brighton Running Festival Decker Park, Twenty Fifth Avenue, Brighton QLD | 2 5 10 21.1 | |
| 26th Sep 27 | Kedron Running Festival Shaw Park Car Park, Shaw Road, Wavell Heights QLD | 2 5 10 21.1 | |



