| Date | Event | Dist | |
|---|---|---|---|
| 26th Jan 27 | Australia Day Aquathon n Walk Wollongong NSW | 2 3 7 | |
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales | 20 30 50 | |
| 19th Mar 27 | Coastrek Sydney 2027 Coogee Beach (finish) | 20 30 50 | |
| 30th May 27 | Shire Run Carnival Bonna Point Reserve, Kurnell | 0.4 1.5 3 6 10 | |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW | 13 25 50 100 160 | |
![]() | |||



