| Date | Event | Dist | |
|---|---|---|---|
| 9th May 27 | Margaret River Ultra Marathon Margaret River | 10.5 18 18.5 19.5 80 | |
| 13th Jun 27 | Kununurra Half Marathon Swim Beach | 5.25 10.5 21.1 | |
| 21st Aug 27 | Transcend Trails & Team Relay Walyunga National Park | 1 6 28 40 65 | |
| 21st Aug 27 | Transcend Walyunga National Park | 6 12 28 40 65 | |
| 26th Dec 27 | Parlouf Relay Perry Lakes Hockey Club, Perth WA | 5 | |
![]() | |||



