| Date | Event | State | Dist |
|---|---|---|---|
| 3rd Feb 27 | Sunset Series - Zoo Melbourne Zoo | VIC | 4.7 7.7 |
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC | VIC | 6.7 13.4 21.1 42.2 100 |
| 6th Feb 27 | Sun Run Dee Why Beach, New South Wales | NSW | 7 10 |
| 6th Feb 27 | Cradle Mountain Run Cradle Mountain | TAS | 78 |
| 6th Feb 27 | Robe Run Robe SA | SA | 5 14 21.1 42.2 |
![]() | |||
| 7th Feb 27 | Perth Trail Series - Swissmurdi Mundy Regional Park, Lesmurdie Falls National Park | WA | 6.1 9.1 15.1 |
| 7th Feb 27 | John Forrest Trail Run Cnr Flora & Park Rd, Hovea WA | WA | 4.3 13 |
| 7th Feb 27 | Beach to Brother Port Macquarie | NSW | 5 10 21.1 42.2 |
| 7th Feb 27 | City Run Pinky Flat (Park 26), War Memorial Drive, North Adelaide SA | SA | 1 7.5 15 21.1 42.2 |
| 7th Feb 27 | Run for Respect Ikon Park, Royal Parade, Carlton North VIC | VIC | 0.4 3 5 10 |
| 7th Feb 27 | Tuggeranong Running Festival Tuggeranong Town Park, Reed Street North, Greenway ACT | ACT | 2 5 10 21.1 |
| 13th Feb 27 | Busselton Runners Club Half Marathon and Fun Run Busselton | WA | 5 10 21.1 |
| 13th Feb 27 | Dusk to Dawn Toogoolawah | QLD | 15 21.1 42.2 50 100 |
| 13th Feb 27 | Flying Brick Bellarine Sunset Run 6 Pier St, Portarlington VIC | VIC | 4 10 21 |
| 13th Feb 27 | Busselton Runners Club Bay Run Busselton | WA | 5 10 21.1 42.2 |
| 14th Feb 27 | Kedumba Half Marathon Kedumba | NSW | 10 21.1 |
| 14th Feb 27 | Pride Run The Tan, Melbourne | VIC | 3.8 7.6 |
| 14th Feb 27 | Melbourne Pride Run The Tan | VIC | 3.8 7.6 |
| 14th Feb 27 | Gumbuya World Running Festival Gumbuya World, 2705 Princes Highway (M1) Tynong North, Victoria, 3813 | VIC | -0.01 2 5 10 |
| 17th Feb 27 | Sunset Series - Princes Park Princes Park, Carlton | VIC | 4 8 |
| 20th Feb 27 | Run the Lighthouse Tidal River, VIC | VIC | 6 21 42 50 75 |
| 20th Feb 27 | Highlands Running Festival Oxley College, Bray Fields, Burradoo, NSW | NSW | 2 5 10 21.1 |
| 21st Feb 27 | Fun Run Pink Gold Coast Gold Coast Performance Centre, Sports Drive, Runaway Bay QLD | QLD | 1 3 6 |
| 21st Feb 27 | Point Walter Run Point Walter, Attadale WA | WA | 5 16 |
| 21st Feb 27 | Snowies Ultra Trail Run Lake Crackenback | NSW | 5 12 21 50 |
| 21st Feb 27 | Hume Bank City2City Albury/Wodonga | NSW | 7.5 10 15 |
| 21st Feb 27 | Carman's Fun Run Elsternwick Park, Brighton | VIC | 5 10 21.1 |
| 21st Feb 27 | Port Fairy Marathon and Community Running Festival 5 Bank St, Port Fairy Victoria | VIC | 1.5 5 10 21.1 42.2 |
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | NSW | 5 10 21.1 30 50 |
| 27th Feb 27 | Vineyards Running Festival Brown Brothers Winery, Milawa-Bobinawarrah Road, Milawa VIC | VIC | 2 5 10 21 42 |
| We also list Triathlons, Obstacle course, and Stair Climbing events | |||
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | WA | 3 8 25 50 |
| 27th Feb 27 | Vineyards Twilight MILAWA - Wanagaratta | VIC | 5 10 21 |
| 28th Feb 27 | Baw Baw Snow Gum Run Mount Baw Baw Resort | VIC | 7 15 21 35 42.2 |
| 28th Feb 27 | Carrum Coast Guard Around the River Fun Run Carrum | VIC | 6 12 |
| 28th Feb 27 | Run the Bridge Hobart TAS | TAS | 1 5 10 |
| 28th Feb 27 | Castle Hill Trail Run Belgian Gardens State School | QLD | 3 7 10 |
| 28th Feb 27 | Walk for Monash Children's Hospital Jells Park | VIC | 1 5 10 |
| 28th Feb 27 | River Run Geelong Barwon Valley Park, Belmont VIC | VIC | 5 10 |
| 28th Feb 27 | Memory Walk & Jog - Canberra Barrine Drive, Lake Burley Griffin | ACT | 2 5 10 |
| 28th Feb 27 | Bendigo Ford Fun Run Bendigo Victoria | VIC | 1 5 10 21 |
| 28th Feb 27 | Belair Marathon Belair National Park, Upper Sturt Road, Belair SA | SA | 5 10 21.1 42.2 |
| 28th Feb 27 | Run Warrandyte Taroona Avenue, Warrandyte Victoria 3113 | VIC | 2.2 5 10 15 21 |
| 28th Feb 27 | Hobart Run the Bridge Tasman Bridge, Tasman Highway, Montagu Bay TAS | TAS | 1 5 10 |



