| Date | Event | State | Dist |
|---|---|---|---|
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC | VIC | 6.7 13.4 21.1 42.2 100 |
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | NSW | 5 10 21.1 30 50 |
| 17th Apr 27 | Sydney's Backyard Ultra St Ives Showground - Playground | NSW | 6.71 100 |
| 1st May 27 | No Time to Die Frontyard Ultra Victoria Park, Adelaide Eastside | SA | 6.71 16 21.1 42.2 100 |
| 1st May 27 | MelbOURne Frontyard Ultra Studley Park, Yarra Bend Road, Fairfield VIC | VIC | 6.71 10 21.1 42.2 100 |
![]() | |||
| 2nd May 27 | Trail Run Australia - Sunshine Coast SMEAC INC, Steve Irwin Way, Landsborough QLD | QLD | 5 42.2 50 |
| 4th Jul 27 | Southern Sydney 24 Hour Ultra Campbelltown Athletics Centre | NSW | 42.2 50 100 200 |
| 6th Aug 27 | Birdy's Backyard Ultra Lake Towerrinning, Moodiarrup WA | WA | 6.71 |
| 11th Sep 27 | Backyard Everest Black Hill Conservation Park Office, Maryvale Road, Athelstone SA | SA | 5.3 10.6 21.2 42.2 50 |
| 30th Oct 27 | Deep Creek Backyard Ultra Port Macquarie | NSW | 0 6.71 |



