| Date | Event | State | Dist |
|---|---|---|---|
| 3rd Jan 27 | Cadbury Marathon Cadbury Road, Claremont Tasmania | TAS | 1 5 10 21.1 42.2 |
| 3rd Jan 27 | Perth Trail Series - Wallygrunta Walyunga National Park | WA | 4 6 9 12 16 |
| 3rd Jan 27 | Tim Gates Classic Fairhaven Beach | VIC | 5 10 |
| 8th Jan 27 | Lorne Mountain to Surf Lorne | VIC | 8 |
| 9th Jan 27 | Portsea Twilight Point Nepean National Park, Ochiltree Road, Portsea VIC | VIC | 5.5 9.5 |
![]() | |||
| 9th Jan 27 | 5km Foam Fest and 1Km Foam Fest State Equestrian Centre, Brigadoon | WA | 1 5 |
| 15th Jan 27 | Bay to Surf Run Point Nepean National Park | VIC | 4.5 9 |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC | VIC | 29 35 64 |
| 16th Jan 27 | Australia Day Ultra Leschenault Inlet | WA | 12.5 25 50 75 100 |
| 17th Jan 27 | Fun Run Pink Melbourne Melbourne Sports & Aquatic Centre, Albert Park VIC | VIC | 1 3 6 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Wamboin | NSW | 1.5 12 21.1 |
| 17th Jan 27 | Matilda Bay Run Matilda Bay, Crawley WA | WA | 4 10 |
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Kowen Forest | ACT | 12 21.1 |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936 | VIC | 28 56 |
| 23rd Jan 27 | Sandman 50 Dunsborough WA | WA | 50 |
| 26th Jan 27 | Bunbury Australia Day Fun Run Leschenault Inlet, Bunbury | WA | 5 10 |
| 26th Jan 27 | Aus Day Fun Run Rosebud Village Green, Nepean Plaza, Rosebud VIC | VIC | 5.3 10 |
| 26th Jan 27 | Australia Day Aquathon n Walk Wollongong NSW | NSW | 2 3 7 |
| 30th Jan 27 | Beerwah@Night Glass House Mountains QLD | QLD | 10 21 42 |
| 30th Jan 27 | 5km Foam Fest - Central Coast Glenworth Valley Wilderness Adventures, Cooks Road, Glenworth Valley NSW | NSW | 1 5 |
| 31st Jan 27 | Kilcunda Running Festival Kilcunda VIC | VIC | 5 10 17 21.1 |



