| Date | Event | State | Dist |
|---|---|---|---|
| 3rd Feb 27 | Sunset Series - Zoo Melbourne Zoo | VIC | 4.7 7.7 |
| 17th Feb 27 | Sunset Series - Princes Park Princes Park, Carlton | VIC | 4 8 |
| 3rd Mar 27 | Sunset Series - Tan The Tan | VIC | 3.8 4 7.7 8 |
Sunset series is a great series
| Date | Event | State | DistDistance(s) |
|---|---|---|---|
| 3rd Feb 2027 | Sunset Series - Zoo Melbourne Zoo | VIC | 4.7 7.7 |
| 17th Feb 2027 | Sunset Series - Princes Park Princes Park, Carlton | VIC | 4 8 |
| 3rd Mar 2027 | Sunset Series - Tan The Tan | VIC | 3.8 4 7.7 8 |
Do you know how far you have to run to burn off a Tim Tam? Find out here.
You've worked hard training for your event - prepare for race day with our handy pre-race checklist.
Mix up your training with these different types of training sessions.
Looking to increase your speed? Add some Mona Fartlek sessions to your training.
Australian Run Calendar is your up to date source for fun runs and running events all around Australia