| Date | Event | Dist | |
|---|---|---|---|
| 6th Feb 27 | Sun Run Dee Why Beach, New South Wales | 7 10 | |
| 7th Feb 27 | Beach to Brother Port Macquarie | 5 10 21.1 42.2 | |
| 14th Feb 27 | Kedumba Half Marathon Kedumba | 10 21.1 | |
| 20th Feb 27 | Highlands Running Festival Oxley College, Bray Fields, Burradoo, NSW | 2 5 10 21.1 | |
| 21st Feb 27 | Snowies Ultra Trail Run Lake Crackenback | 5 12 21 50 | |
![]() | |||
| 21st Feb 27 | Hume Bank City2City Albury/Wodonga | 7.5 10 15 | |
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | 5 10 21.1 30 50 | |



