| Date | Event | Dist | |
|---|---|---|---|
| 4th Dec 26 | RECC 'Run the World' Relay Broadwater Parklands - Gold Coast | 2.5 5 | |
| 6th Dec 26 | Beerwah@Daybreak Glasshouse Mountains | 10 21 42 | |
| 31st Dec 26 | Gold Coast NYE Resolution Run Emerald Lakes Golf Club | 1 4 8 12 | |
| 31st Dec 26 | New Years Eve Resolution Run Emerald Lakes Golf Club | 0.5 1 4 8 12 | |
| 31st Dec 26 | Wild Earth Resolution Run Emerald Lakes Golf Club | 1 4 8 12 500 | |
![]() | |||
| 31st Dec 26 | NYE Resolution Run Alabaster Sports Complex - Carrara, Gold Coast | 1.25 2.5 4 9 13 | |



