| Date | Event | Dist | |
|---|---|---|---|
| 3rd Jan 27 | Perth Trail Series - Wallygrunta Walyunga National Park | 4 6 9 12 16 | |
| 9th Jan 27 | 5km Foam Fest and 1Km Foam Fest State Equestrian Centre, Brigadoon | 1 5 | |
| 16th Jan 27 | Australia Day Ultra Leschenault Inlet | 12.5 25 50 75 100 | |
| 17th Jan 27 | Matilda Bay Run Matilda Bay, Crawley WA | 4 10 | |
| 23rd Jan 27 | Sandman 50 Dunsborough WA | 50 | |
![]() | |||
| 26th Jan 27 | Bunbury Australia Day Fun Run Leschenault Inlet, Bunbury | 5 10 | |



