| Date | Event | Dist |
|---|---|---|
| 29th Nov 26 | The Run Port Stephens Port Stephens | 3 10 21.1 42.2 |
| 4th Apr 27 | Hill to Harbour Bar Beach NSW, Australia | 2 6 12 |
| 9th May 27 | Mother's Day Classic Griffith Park, Stockton Newcastle, NSW, Australia | 5 |
| 9th May 27 | Mother's Day Classic - Newcastle Stockton, Newcastle | 5 |
| 10th Jul 27 | Raffertys Coastal Run Lake Macquarie | 12 22 36 |
| 18th Jul 27 | Winery Running Festival Hunter Valley | 5 10 21 42 |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW, Australia | 13 25 | ![]() |




