| Date | Event | Dist | |
|---|---|---|---|
| 6th Dec 26 | Queensland Triathlon Round 4 - Raby Bay Raby Bay | Enticer, Club, Supersprint and Kids | |
| 14th Feb 27 | Queensland Triathlon Round 6 - Raby Bay Raby Bay, Cleveland QLD | Enticer, Club, Supersprint and Kids | |
| 14th Feb 27 | Queensland Triathlon Round 5 - Raby Bay Raby Bay Foreshore Park, Masthead Drive, Cleveland QLD | ||
| 13th Mar 27 | Max Adventure Race Series - Brisbane Enoggera Reservoir QLD | Various | |
| 24th Oct 27 | Triathlon Pink - Brisbane Chandler Arena, Sleeman Road, Chandler QLD | Short to Ultra distance triathlons | |
![]() | |||



