| Date | Event | Dist | |
|---|---|---|---|
| 7th Feb 27 | Perth Trail Series - Swissmurdi Mundy Regional Park, Lesmurdie Falls National Park | 6.1 9.1 15.1 | |
| 7th Feb 27 | John Forrest Trail Run Cnr Flora & Park Rd, Hovea WA | 4.3 13 | |
| 13th Feb 27 | Busselton Runners Club Half Marathon and Fun Run Busselton | 5 10 21.1 | |
| 21st Feb 27 | Point Walter Run Point Walter, Attadale WA | 5 16 | |
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | 3 8 25 50 | |
![]() | |||



