| Date | Event | State | Dist |
|---|---|---|---|
| 3rd Apr 26 | Gladstone Harbour Festival Fun Run Gladstone | QLD | 3 |
| 19th Apr 26 | MOJO Adventure Run Pechey State Forest, Pechey QLD, Australia | QLD | 3 |
| 10th May 26 | Mother's Day Classic - Toowoomba Park Middle Ridge | QLD | 3 |
| 17th May 26 | fisiocrem GC30 Main Beach Doug Jennings Park, Main Beach Spit | QLD | 3 |
| 7th Jun 26 | Mackay Marina Run Mackay Marina | QLD | 3 |
| 19th Jul 26 | Jetty 2 Jetty Marathon Pelican Park, Clontarf | QLD | 3 |
| 26th Jul 26 | King of the Mountain Festival Pomona | QLD | 3 |
| 1st Aug 26 | Great Pyramid Race Norman Park, Gordanvale, QLD | QLD | 3 | Check out our Ultimate Guide to Setting and Smashing your 2026 Running Goals! |
| 16th Aug 26 | Run2Cure Neuroblastoma Brisbane New Farm Park | QLD | 3 |
| 18th Oct 26 | Run For MI Life Murarrie Recreation Reserve | QLD | 3 |
| 25th Oct 26 | Fun Run Pink Brisbane Sleemans Sports Complex, Old Cleveland Road, Chandler | QLD | 3 |
| 21st Feb 27 | Fun Run Pink Gold Coast Runaway Bay Sports Super Centre, Runaway Bay | QLD | 3 |


