| Date | Event | Dist | |
|---|---|---|---|
| 17th Jan 27 | Kowen Trail Run: New Year's Resolution Run Wamboin | 1.5 12 21.1 | |
| 14th Feb 27 | Kedumba Half Marathon Kedumba | 10 21.1 | |
| 21st Feb 27 | Snowies Ultra Trail Run Lake Crackenback | 5 12 21 50 | |
| 26th Feb 27 | Bom Bom Trail Festival Bom Bom Mountain Bike Tracks, Boundary Road, Bom Bom NSW | 5 10 21.1 30 50 | |
| 7th Mar 27 | Bottlebutt Bash Trail Run Port Macquarie | 7 12 21.1 42.2 | |
![]() | |||
| 19th Mar 27 | Coastrek Sydney Manly Cove, New South Wales | 20 30 50 | |
| 3rd Apr 27 | Washpool trail Run Washpool National Park | 9 27 50 | |
| 10th Apr 27 | Jabulani Challenge Ku-ring-gai Chase National Park | 12 22 45 | |
| 11th Apr 27 | Mt Solitary Ultra Wentworth Falls | 45 | |
| 14th May 27 | Ultra Trail Australia: UTA 22 Queen Victoria Park, Thirlmere Way, Picton NSW | 21.6 | |
| 15th May 27 | Ultratrail Australia Katoomba Blue Mountains, NSW | 11 22 50 100 161.1 | |
| 23rd May 27 | Albury Ranges Trail Run West Albury NSW | 5 15 | |
| 20th Jun 27 | Kowen Winter Trails Wamboin | 12 21 42 | |
| 10th Jul 27 | Raffertys Coastal Run Lake Macquarie | 12 22 36 | |
| 18th Jul 27 | Elephant Trail Race Cairncross Place, Port Macquarie NSW | 13 25 50 100 160 | |
| 7th Aug 27 | Rumble in the Jungle Trail Run Ulong | 1 8 21 30 50 | |
| 10th Sep 27 | The Hounslow Classic Blackheath | 1.5 17 42.2 | |
| 12th Sep 27 | Coffs Harbour Running Festival Coffs Harbour Showground, Pacific Highway, Coffs Harbour NSW | 3 5 10 21.1 36.1 | |
| 18th Sep 27 | Port Stephens Trail Run Fingal Bay | 12 24 42 57 | |
| 3rd Oct 27 | ReBoot in Bermagui Trail and Fun Runs Bermagui | 1.5 5 15 | |



