| Date | Event | Dist | |
|---|---|---|---|
| 28th Nov 26 | Sunshine Coast Trail Run Landsborough | 5 11 21 | |
| 30th Jan 27 | Beerwah@Night Glass House Mountains QLD | 10 21 42 | |
| 28th Feb 27 | Castle Hill Trail Run Belgian Gardens State School | 3 7 10 | |
| 14th Mar 27 | SEQ Trail Series Daisy Hill Priestdale QLD | 12.6 18.3 | |
| 20th Mar 27 | Noosa Ultra-Trail Cooroy QLD | 15 25 30 50 80 | |
![]() | |||
| 11th Apr 27 | Elliot's Revenge Trail Run Alligator Creek | 6 12 21 | |
| 2nd May 27 | Hamilton Island Hilly Half Marathon Hamilton Island | 21.1 | |
| 22nd May 27 | Magnetic Island Run Magnetic Island | 6 12 14 18 | |
| 27th Jun 27 | Noosa Enduro Trail Runs Tewantin QLD | 6 10 | |
| 27th Jun 27 | Rock N Reef Trail Run Bowen | 6 10 18 | |
| 10th Jul 27 | 3 Marathons in 3 Days Kuranda, Qld | 10 21.1 42.2 | |
| 10th Jul 27 | Kauri Half Marathon Kuranda, Qld | 21.1 | |
| 18th Jul 27 | The Guzzler Ultra D'Aguilar National Park | 50 100 | |
| 7th Aug 27 | Scenic Rim Ultra Bromelton | 25 35 65 105 | |
| 29th Aug 27 | Cape Pallarenda Trail Run Freemason's Pallarenda Park | 5 12 21 42 | |
| 16th Oct 27 | Blackall100 Mapleton | 50 100 | |
| 31st Oct 27 | Paluma Dam Good Trail Run Paluma Dam, Crystal Creek | 6 14 25 42 | |
| 31st Oct 27 | Paluma Village Trail Run Paluma | 6 10 20 | |



