| Date | Event | Dist | |
|---|---|---|---|
| 28th Nov 26 | Heroes & Villains Trail Run Little River VIC | 2 5 10 21.1 42.2 | |
| 5th Dec 26 | Afterglow Night Trail Run Fishermans Beach, The Esplanade, Torquay VIC | 5 13 21 | |
| 6th Dec 26 | Mt Buller Sky Run Mount Buller VIC | 5 22 36 45 | |
| 16th Jan 27 | Bogong 2 Hotham Mount Beauty VIC | 29 35 64 | |
| 17th Jan 27 | Two Bays Trail Run Permien St, Dromana VIC 3936 | 28 56 | |
![]() | |||
| 31st Jan 27 | Kilcunda Running Festival Kilcunda VIC | 5 10 17 21.1 | |
| 8th Mar 27 | Warburton Trail Fest Warburton | 8 14 22 27 50 | |
| 21st Mar 27 | Brimbank Park Running Festival Brimbank Park, Keilor Park Dr, Keilor East VIC | 2 5 10 21.1 42.2 | |
| 21st Mar 27 | Buffalo Stampede Trail Festival Bright VIC | 5 10 20 42 100 | |
| 21st Mar 27 | Otway Trail Run Gellibrand | 6.3 16 | |
| 27th Mar 27 | Mt Buller Mountain High Fun Run Village Square, Mount Buller VIC | 3 6 9 15 | |
| 4th Apr 27 | Alpine Challenge Falls Creek VIC | 10 20 42.2 65 100 | |
| 2nd May 27 | Wilsons Prom Running Festival Wilsons Promontory National Park, Gippsland VIC | 5 15 27 50 100 | |
| 2nd May 27 | Peninsula Running Festival Rosebud | 1 5 10 21.1 42.2 | |
| 8th May 27 | Goldrush Trail Runs Daylesford VIC | 5 12 21 | |
| 21st May 27 | Coastrek Mornington Peninsula Mornington Peninsula, VIC | 20 30 50 | |
| 12th Jun 27 | Run Forrest Barwon River Reserve Forest | 5 10 21.1 | |
| 26th Jun 27 | Surf Coast Trail Marathon Torquay | 22 42.2 | |
| 8th Aug 27 | Peaks & Trails Dunkeld, Victoria | 6.4 13.5 20 50 | |
| 18th Sep 27 | Surf Coast Century Anglesea | 50 100 | |
| 3rd Oct 27 | Run Upper Murray Trail Run Thowgla | 3 9.5 16 33 | |
| 4th Nov 27 | Grampians Peaks Trail 100 Miler Grampians Peaks Trail | 6 14 33 50 162 | |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes



