| Date | Event | Dist | |
|---|---|---|---|
| 6th Dec 26 | Perth Trail Series - Qi Gong Perth WA | 10.5 | |
| 20th Dec 26 | 6 Inch Trail Marathon Munda Biddi track, North Dandalup, WA | 23.3 46 | |
| 3rd Jan 27 | Perth Trail Series - Wallygrunta Walyunga National Park | 4.6 10.1 14.4 | |
| 7th Feb 27 | Perth Trail Series - Swissmurdi Mundy Regional Park, Lesmurdie Falls National Park | 6.1 9.1 15.1 | |
| 7th Feb 27 | John Forrest Trail Run Cnr Flora & Park Rd, Hovea WA | 4.3 13 | |
![]() | |||
| 27th Feb 27 | Runningworks Lark Hill Party Ultra Lark Hill Nature Trail, Port Kennedy WA | 3 8 25 50 | |
| 7th Mar 27 | Perth Trail Series - Stay Puft Yanchep NP | 4.9 11.9 18.7 | |
| 30th May 27 | Jolly Jumbuck 303 Cathedral Ave | 6 13.1 21.5 | |
| 18th Jun 27 | Eagle & Child Red Hill Auditorium | 5 13 21 | |
| 18th Jul 27 | Goldfields Pipeline Marathon Kalgoorlie Golf Course, Aslett Dr, Karlkurla Kalgoorlie-Boulder, WA | 10 21.1 42.2 | |
| 8th Aug 27 | Truth or Consequences Serpentine National Park, Falls Road, Serpentine WA | 10 25 50 | |
| 21st Aug 27 | Transcend Trails & Team Relay Walyunga National Park | 1 6 28 40 65 | |
| 21st Aug 27 | Transcend Walyunga National Park | 6 12 28 40 65 | |
| 17th Sep 27 | Collie River Ultra Marathon Collie WA | 50 80 100 | |



