| Date | Event | Dist | |
|---|---|---|---|
| 3rd Feb 27 | Sunset Series - Zoo Melbourne Zoo | 4.7 7.7 | |
| 5th Feb 27 | MVP Backyard Ultra Brimbank Park, Keilor Park Dr, Keilor East VIC | 6.7 13.4 21.1 42.2 100 | |
| 7th Feb 27 | Run for Respect Ikon Park, Royal Parade, Carlton North VIC | 0.4 3 5 10 | |
| 13th Feb 27 | Flying Brick Bellarine Sunset Run 6 Pier St, Portarlington VIC | 4 10 21 | |
| 14th Feb 27 | Pride Run The Tan, Melbourne | 3.8 7.6 | |
![]() | |||
| 14th Feb 27 | Melbourne Pride Run The Tan | 3.8 7.6 | |
| 14th Feb 27 | Gumbuya World Running Festival Gumbuya World, 2705 Princes Highway (M1) Tynong North, Victoria, 3813 | -0.01 2 5 10 | |
| 17th Feb 27 | Sunset Series - Princes Park Princes Park, Carlton | 4 8 | |
| 20th Feb 27 | Run the Lighthouse Tidal River, VIC | 6 21 42 50 75 | |
| 21st Feb 27 | Carman's Fun Run Elsternwick Park, Brighton | 5 10 21.1 | |
| 21st Feb 27 | Port Fairy Marathon and Community Running Festival 5 Bank St, Port Fairy Victoria | 1.5 5 10 21.1 42.2 | |
| 27th Feb 27 | Vineyards Running Festival Brown Brothers Winery, Milawa-Bobinawarrah Road, Milawa VIC | 2 5 10 21 42 | |
| 27th Feb 27 | Vineyards Twilight MILAWA - Wanagaratta | 5 10 21 | |
| 28th Feb 27 | Baw Baw Snow Gum Run Mount Baw Baw Resort | 7 15 21 35 42.2 | |
| 28th Feb 27 | Carrum Coast Guard Around the River Fun Run Carrum | 6 12 | |
| 28th Feb 27 | Walk for Monash Children's Hospital Jells Park | 1 5 10 | |
| 28th Feb 27 | River Run Geelong Barwon Valley Park, Belmont VIC | 5 10 | |
| 28th Feb 27 | Bendigo Ford Fun Run Bendigo Victoria | 1 5 10 21 | |
| 28th Feb 27 | Run Warrandyte Taroona Avenue, Warrandyte Victoria 3113 | 2.2 5 10 15 21 | |
Melbourne's Best Running Routes
Looking for a good running route in Melbourne? Take a look at our recommendations for Melbourne's best running routes



